CLAN HISTORY & CHALLENGE LIST/15.07.2006
OOC Clan history
[code:1]
DATE RANK PLAY WON DRAW LOST PTS SKLL CW RES
----- ---- ---- ---- ---- ---- ------ ------ ----------- ----
13.01 3 1 1 0 0 .60 .60 OOC-HK 2:1
14.01 5 2 1 0 1 .60 .30 OOC-DRT 1:2
19.01 6 2 1 0 1 .60 .30 LEMON-GSE 3:0
21.01 8 3 1 0 2 .60 .20 KO-OOC 3:0
22.01 8 4 1 0 3 .60 .15 LEMON-OOC 3:0
29.01 6 5 2 0 3 1.20 .48 OOC-BBS 2:1
29.01 6 6 2 0 4 1.20 .40 SFC-OOC 2:1
29.01 7 6 2 0 4 1.20 .40 KO-SWE 1:2
30.01 8 6 2 0 4 1.20 .40 BRO-FL 2:0
30.01 9 6 2 0 4 1.20 .40 OXF-PHC 2:3
05.02 10 6 2 0 4 1.20 .40 DA-DEVA 2:1
08.02 11 6 2 0 4 1.20 .40 DEVA-BBS 2:1
10.02 12 6 2 0 4 1.20 .40 HK-SFC 2:0
19.02 9 7 3 0 4 1.80 .77 OOC-BBS 2:1
19.02 10 7 3 0 4 1.80 .77 DEVA-SFC 2:1
26.02 9 8 3 0 5 1.80 .68 DA-OOC 3:0
05.03 10 9 3 0 6 1.80 .60 DA-OOC 3:0
11.03 11 9 3 0 6 1.80 .60 HK-LSF 3:0
12.03 13 10 3 0 7 1.80 .54 DA-OOC 2:1
19.03 14 10 3 0 7 1.80 .54 DS-DA 3:0
26.03 14 11 3 0 8 1.80 .49 DS-OOC 1:0
29.03 15 11 3 0 8 1.80 .49 BBS-DA 2:1
01.04 13 12 4 0 8 2.46 .82 OOC-XP 2:0
09.04 11 13 5 0 8 3.06 1.18 OOC-SOUL 3:0
09.04 8 14 6 0 8 4.38 1.88 OOC-DEVA 4:0
14.04 9 14 6 0 8 4.38 1.88 BBS-FEAR 2:1
23.04 10 14 6 0 8 4.38 1.88 2!SWE-DRT 2:1
23.04 8 15 7 0 8 4.98 2.32 OOC-EPRX 4:0
24.04 9 15 7 0 8 4.98 2.32 HK-BBS 2:1
25.04 10 15 7 0 8 4.98 2.32 LEMON-FEAR 4:0
25.04 11 16 7 0 9 4.98 2.18 WASP-OOC 3:0
08.05 12 16 7 0 9 4.98 2.18 KTM-HK 3:1
28.05 11 17 7 0 10 4.98 2.05 HYPER-OOC 2:0
10.06 11 18 7 0 11 4.98 1.94 KTM-OOC 3:0
11.06 12 18 7 0 11 4.98 1.94 BBS-DEVA 3:0
05.07 13 18 7 0 11 4.98 1.94 WASP-2!SWE 2:0
[/code:1]
There is complete history for OOC clan based on rank change. That change in rank can be result when OOC clan play or some other clan play.
Challenge list for OOC
[code:1]
NAME POINTS SKILL
---------- --------- -------
HYPER 5.58 2.17
KO 5.28 2.05
KTM 3.68 1.43
DRT 3.32 1.29
LEMON 3.00 1.17
2!SWEET 2.64 1.03
HK 2.40 .93
DS 2.25 .87
SWE 2.00 .78
BBS 1.71 .66
WASP 1.50 .58
DA 1.00 .39
NWC 1.00 .39
DEVA .60 .23
PHC .60 .23
XP .60 .23
TC .60 .23
DEST .60 .23
EPRX .60 .23
EVOL .60 .23
FL .60 .23
HB .60 .23
LSF .60 .23
MR .60 .23
SHOX .60 .23
SOUL .60 .23
THC .60 .23
TVC .60 .23
ADIC .60 .23
SUB.SWE .60 .23
C4 .60 .23
NTG .60 .23
TFC .60 .23
FEAR .60 .23
[/code:1]