Freez Summer Cup 2006 Final
4. October 2006 - 11:54
Final Result
[code:1]
CLAN WON LOST MAPS POINTS
-------------------------------------------------
1. Lemon 11 0 18: 2 77
2. I<[] 10 1 17: 3 73
3. DS 8 3 12: 6 62
4. HYPER 8 3 16: 7 56
5. (.WASP.) 7 4 11: 9 52
6. -C4- 6 5 14:14 48
7. |DEVA| 5 6 7:14 38
8. 2!S 5 6 7:13 35
9. *XP* 3 8 3:16 24
10. HB 2 9 1:16 14
11. KTM 0 11 1: 4 - 21
12. PHCe 0 11 1: 4 - 21
[/code:1]