NewClanRank-2006 Feedback, discusion
New Clan Rank 2006
[code:1]RANK NAME PLAYED WON DRAWN LOST POINTS SKILL
------ ---------- ------ ------ ------ ------ ------- -------
1 KO 16 14 0 2 14.30 12.51
2 HYPER 12 11 0 1 11.08 10.16
3 DRT 8 7 0 1 10.46 9.15
4 LEMON 6 6 0 0 7.66 7.66
5 2!SWEET 7 3 0 4 11.86 5.08
6 DS 8 6 0 2 6.24 4.68
7 KTM 4 4 0 0 4.04 4.04
8 HK 12 6 0 6 6.29 3.15
9 SWE 1 1 0 0 3.00 3.00
10 OOC 16 7 0 9 4.98 2.18
11 BBS 9 4 0 5 4.20 1.87
12 WASP 4 2 0 2 3.50 1.75
13 DA 9 4 0 5 3.78 1.68
14 NWC 2 1 0 1 3.00 1.50
15 DEVA 12 4 0 8 3.30 1.10
16 PHC 8 3 0 5 2.19 .82
17 FOX 1 1 0 0 .60 .60
18 TC 4 1 0 3 .60 .15
19 XP 4 1 0 3 .60 .15
[/code:1]
GJ, but can u post ur point system. Why in this same sytuation is realy different points for clan.
[code:1]12 Apr 2006 ZER MXC 2 1 2.00 .00
14 Apr 2006 BBS FEAR 2 1 .60 .00 [/code:1]
this is the last system i proposed, bodz system + efficiency multiply.
all points won or lost are multiplied by efficiency of the clan.
and then divided bu the average age of the players times the time the clan exists...
strange system...don'y like it, sorry
strange system...don'y like it, sorry
Think pGv forgot to post its played matches since we are not there and i can see its not only bro clans but also E5, so maybe its time to post some screens. And the system i dunno how much i rely in this. I watch how clans play and not that much in a system of points. Could you pass the formula your have used for calculation on a mathematical epression?
I'm not sure about mixing e5 and bro clan results + rank.
What it will show by ranking e5 and bro clan in the same board, if they never play with each other ?
We posted some results from ED and ZER cauz many guys know us and may be interested to see some of our results but the idea wasn't really to rank us with bro clans lol
Anyway, i'm glad that foksy and me help a bit to create a ranksystem to show some nice ideas of clan strenth over the matches . I think we heard many suggestions from everyone interested to jump in the discussion and i'm happy to see the result.
Could be good to send the sql procedure for the little birthed e5 forum
regards
Results
This is clan war matches played in 2006.[code:1]Date CLAN CLAN RESULT RESULT LPOINTS RPOINTS
----------- ---------- ---------- ------ ------ ------- -------
03 Jan 2006 HYPER TFC 2 0 .60 .00
06 Jan 2006 HYPER TFC 2 0 .60 .00
06 Jan 2006 FOX GOD 3 1 .60 .00
06 Jan 2006 PHC ADIC 3 0 .60 .00
13 Jan 2006 OOC HK 2 1 .60 .00
14 Jan 2006 OOC DRT 1 2 .00 3.00
15 Jan 2006 NWC PHC 3 2 3.00 .00
21 Jan 2006 KO OOC 3 0 1.50 .00
22 Jan 2006 DEVA HYPER 0 2 .00 2.00
22 Jan 2006 LEMON OOC 3 0 .66 .00
29 Jan 2006 OOC BBS 2 1 .60 .00
29 Jan 2006 KO SWE 1 2 .00 3.00
30 Jan 2006 DRT SUB.SWE 3 0 .60 .00
05 Feb 2006 DA DEVA 2 1 1.50 .00
06 Feb 2006 DA DEVA 3 1 .66 .00
08 Feb 2006 DEVA BBS 2 1 .60 .00
09 Feb 2006 HYPER THC 3 0 .60 .00
19 Feb 2006 OOC BBS 2 1 .60 .00
20 Feb 2006 KO HK 3 0 1.00 .00
26 Feb 2006 HYPER DA 3 0 1.34 .00
26 Feb 2006 DA OOC 3 0 .86 .00
06 Mar 2006 PHC HK 4 0 .99 .00
08 Mar 2006 KO DA 3 0 1.20 .00
12 Mar 2006 KO DEVA 4 0 1.00 .00
12 Mar 2006 DA OOC 2 1 .76 .00
19 Mar 2006 XP ADIC 3 0 .60 .00
19 Mar 2006 DS DA 3 0 2.28 .00
19 Mar 2006 KO EVOL 3 0 .60 .00
25 Mar 2006 KO WASP 4 0 .60 .00
26 Mar 2006 DS OOC 1 0 .66 .00
26 Mar 2006 DRT PHC 3 1 1.20 .00
26 Mar 2006 2!SWEET DEVA 1 2 .00 .60
26 Mar 2006 BBS XP 3 0 1.50 .00
29 Mar 2006 BBS DA 2 1 1.50 .00
01 Apr 2006 OOC XP 2 0 .66 .00
02 Apr 2006 WASP PHC 3 0 1.50 .00
02 Apr 2006 DS DEVA 2 1 1.50 .00
02 Apr 2006 KO DS 4 0 2.00 .00
09 Apr 2006 DS 2!SWEET 2 1 .60 .00
09 Apr 2006 DRT WASP 3 1 1.00 .00
09 Apr 2006 OOC SOUL 3 0 .60 .00
09 Apr 2006 OOC DEVA 4 0 1.32 .00
14 Apr 2006 BBS FEAR 2 1 .60 .00
15 Apr 2006 BBS FEAR 3 0 .60 .00
16 Apr 2006 DEVA HYPER 1 3 .00 .80
17 Apr 2006 DS TC 3 0 .60 .00
17 Apr 2006 KO HK 4 0 .80 .00
19 Apr 2006 KO HYPER 2 1 2.00 .00
19 Apr 2006 2!SWEET BBS 2 0 2.28 .00
19 Apr 2006 LEMON FEAR 3 0 .60 .00
20 Apr 2006 KO C4 3 0 .60 .00
21 Apr 2006 HK FEAR 3 0 .60 .00
23 Apr 2006 2!SWEET DRT 2 1 4.00 .00
23 Apr 2006 OOC EPRX 4 0 .60 .00
24 Apr 2006 HK BBS 2 1 1.50 .00
25 Apr 2006 WASP OOC 3 0 2.00 .00
25 Apr 2006 LEMON FEAR 4 0 .60 .00
26 Apr 2006 KO TC 4 0 .60 .00
28 Apr 2006 KTM TC 3 0 .60 .00
30 Apr 2006 KO 2!SWEET 1 2 .00 5.58
30 Apr 2006 DRT DS 3 0 1.66 .00
03 May 2006 KTM TVC 4 0 .60 .00
07 May 2006 HK PHC 3 1 .86 .00
08 May 2006 KTM HK 3 1 2.24 .00
11 May 2006 HK DEVA 3 0 .72 .00
14 May 2006 DRT NWC 3 2 2.00 .00
14 May 2006 TC TFC 2 0 .60 .00
21 May 2006 DS SHOX 5 0 .60 .00
27 May 2006 KTM HB 3 0 .60 .00
28 May 2006 HK LEMON 0 3 .00 2.20
28 May 2006 HYPER NTG 3 0 .60 .00
28 May 2006 HYPER OOC 2 0 .94 .00
01 Jun 2006 2!SWEET HYPER 0 2 .00 2.40
05 Jun 2006 LEMON 2!SWEET 4 1 3.00 .00
[/code:1]
BBSQUAD CLAN
- All those moments will be lost in time, like tears in rain. Time to die...