1vs1 Rank (ARCHIVE)

No replies
Extreme.
eXtReMe's picture
Offline
Joined: Jul 2005
Posts:

1v1 Rank sorted by AWM
[code:1]
RANK NAME PLAYED W L PTS AWM
=========================================
1. Hard 1 1 0 1 45,5
3. Marcus 4 4 0 4 22,5
4. Extreme 5 3 2 3 22,5
5. Gizdalord 1 1 0 1 22,5
6. Faith 2 2 0 2 19,3
7. Drill 3 3 0 3 19,1
8. Kaptain 2 1 1 1 19,0
9. Trance 1 1 0 1 18,0
10. Spawn 4 4 0 4 15,7
11. IZ 4 3 1 3 13,3
12. Nixter 3 2 1 2 12,9
13. HQ 1 1 0 1 11,5
14. Obelisk 5 2 3 2 11,3
15. Alone 2 1 1 1 9,5
16. Morpheus 2 1 1 1 9,0
17. Tyrant 4 2 2 2 8,7
18. Ratz 3 3 0 3 8,0
19. QXY 7 2 5 2 7,0
20. Smok 2 1 1 1 4,0
21. Flex1 4 2 2 2 1,5
22. TAC 5 0 5 0 0,0
23. Kicek 2 0 2 0 0,0
24. Taker 1 0 1 0 0,0
25. Foksie'Loy 4 0 4 0 0,0
26. Tehace 1 0 1 0 0,0
27. Inta 1 0 1 0 0,0
28. Hadz 1 0 1 0 0,0
29. Fireman 1 0 1 0 0,0
30. 3n3low 1 0 1 0 0,0
31. Ar4xis 2 0 2 0 0,0
32. Trivium 1 0 1 0 0,0
[/code:1]

1v1 Rank sorted by Points
[code:1]
RANK NAME PLAYED W L PTS AWM
=========================================
1. Marcus 4 4 0 4 22,5
- Spawn 4 4 0 4 15,7
3. Extreme 5 3 2 3 22,5
- Drill 3 3 0 3 19,1
- IZ 4 3 1 3 13,3
- Ratz 3 3 0 3 8,0
7. Faith 2 2 0 2 19,3
- Nixter 3 2 1 2 12,9
- Obelisk 5 2 3 2 11,3
- Tyrant 4 2 2 2 8,7
- QXY 7 2 5 2 7,0
- Flex1 4 2 2 2 1,5
13. Hard 1 1 0 1 45,5
- Gizdalord 1 1 0 1 22,5
- Kaptain 2 1 1 1 19,0
- Trance 1 1 0 1 18,0
- HQ 1 1 0 1 11,5
- Alone 2 1 1 1 9,5
- Morpheus 2 1 1 1 9,0
- Smok 2 1 1 1 4,0
21. TAC 5 0 5 0 0,0
- Kicek 2 0 2 0 0,0
- Taker 1 0 1 0 0,0
- Foksie'Loy 4 0 4 0 0,0
- Tehace 1 0 1 0 0,0
- Inta 1 0 1 0 0,0
- Hadz 1 0 1 0 0,0
- Fireman 1 0 1 0 0,0
- 3n3low 1 0 1 0 0,0
- Ar4xis 2 0 2 0 0,0
- Trivium 1 0 1 0 0,0
[/code:1]

"Only God Can Judge Me"