2!Sweet-Server needs ur help
I dont want to make advertising, i just recognized, that people who have on other german servers a good ping, have on 2!S Server various pings. And i was asked many times, if i can do something for it, i contacted my hoster, and he told me to get more informations.
So, its possible to solve the problem, but for that i need the help from the people who has a worser ping, as they have on other german servers.
(i dont speak for 2!S Freeze, because i moved it to an other rooty without this prob)
Following:
enter "tracert quake4live.net" anywhere
than copy the text like with right mouse press mark than strg+c and paste it here, like this:
Routenverfolgung zu quake4live.net [87.106.8.9] über maximal 30 Abschnitte:
1 1 ms <1 ms 1 ms mygateway.ar7 .x.x.x]
2 40 ms 29 ms 32 ms x.x.x.x
3 9 ms 8 ms 8 ms x.x.x.x
4 11 ms 11 ms 11 ms s-ea1.S.DE.net.DTAG.DE [62.154.22.134]
5 11 ms 12 ms 12 ms pos-30.gw-backbone-b.stgt.schlund.net [212.227.112.30]
6 13 ms 13 ms 13 ms pos-60.gw-backbone-b.bs.ka.schlund.net [212.227.120.32]
7 132 ms 103 ms 153 ms a0kac1.gw-dists-a.bad.schlund.net [212.227.116.200]
8 15 ms 29 ms 24 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247.54]
9 16 ms 16 ms 16 ms quake4live.net [87.106.8.9]
Ablaufverfolgung beendet.
I need as much informations as i can get from u, but mainly pls just from people who have real ping probs, like 30 ms more as on other german servers.
Thank u in advance.
(I think, linux users know how to make it on linux)
Trasa sledzenia do quake4live.net [87.106.8.9]
przewyzsza maksymalna liczbe przeskoków 30
1 31 ms 35 ms 35 ms byd_ru1.neo.tpnet.pl [213.25.2.163]
2 31 ms 35 ms 35 ms z.byd_ru1.do.byd_r2.tpnet.pl [213.25.5.161]
3 * * * Uplynal limit czasu zadania.
4 33 ms 35 ms * ge-5-0-0.war-tr4.tpnet.pl [195.149.232.141]
5 * 31 ms 47 ms war-b3-pos2-0-0.telia.net [213.248.79.17]
6 * 62 ms 57 ms hbg-bb1-pos6-2-0.telia.net [213.248.96.1]
7 54 ms 59 ms 47 ms hbg-bb2-pos0-0-0.telia.net [213.248.64.222]
8 69 ms 71 ms 69 ms ldn-bb2-link.telia.net [80.91.249.14]
9 66 ms 71 ms 71 ms ldn-b3-pos9-0.telia.net [213.248.64.50]
10 * * * Uplynal limit czasu zadania.
11 64 ms 70 ms 71 ms so-7000.gw-backbone-a.bs.ka.schlund.net [212.227.120.0]
12 71 ms 71 ms 71 ms a0kac1.gw-dists-a.bad.schlund.net [212.227.116.2
00]
13 74 ms 71 ms 71 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247.54]
14 73 ms 71 ms 71 ms quake4live.net [87.106.8.9]
cheers
1 3 ms 2 ms 2 ms 192.168.169.209
2 8 ms 8 ms 9 ms 10.16.0.18
3 9 ms 9 ms 10 ms 10.16.0.17
4 9 ms 12 ms 11 ms 213.151.205.61
5 24 ms 25 ms 20 ms 213.151.204.249
6 20 ms 20 ms 21 ms 213.151.204.250
7 20 ms 20 ms 25 ms g3-2-3.sk.gtsce.net [62.168.110.21]
8 21 ms 22 ms 24 ms p5-0.sk2.gtsce.net [62.168.110.62]
9 30 ms 25 ms 21 ms vie-tr1-p7-0-0.gtsce.net [195.39.208.145]
10 25 ms 26 ms 22 ms vie-tr2-g0-0-0.gtsce.net [195.39.208.174]
11 31 ms 35 ms 36 ms vix2.core01.vie01.atlas.cogentco.com [193.203.0.113]
12 36 ms 34 ms 33 ms p1-0.core01.muc01.atlas.cogentco.com [130.117.1.242]
13 33 ms 35 ms 35 ms p14-0.core01.fra03.atlas.cogentco.com [130.117.1.198]
14 102 ms 40 ms 40 ms p3-0.core01.ams03.atlas.cogentco.com [130.117.0.145]
15 53 ms 55 ms 49 ms p5-0.core01.lon02.atlas.cogentco.com [130.117.1.225]
16 53 ms 47 ms 51 ms ten-9-0.core01.lon02.atlas.cogentco.com [130.117.1.162]
17 54 ms 51 ms 51 ms schlund_and_partner.demarc.cogentco.com [130.117.240.170]
18 64 ms 68 ms 82 ms so-7000.gw-backbone-a.bs.ka.schlund.net [212.227.120.0]
19 96 ms 50 ms 49 ms a0kac1.gw-dists-a.bad.schlund.net [212.227.116.200]
20 62 ms 51 ms 50 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247.54]
21 51 ms 55 ms 49 ms quake4live.net [87.106.8.9]
hope i helped a little,
gl with ur hard work mow
NOTE: i have no problems with ping on 2!S server, it is always 50 or less which is perfect for me at least.
Tracing route to quake4live.net [87.106.8.9]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 35 ms 27 ms 23 ms 10.120.64.1
3 15 ms 14 ms 10 ms pc-62-30-253-65-ro.blueyonder.co.uk [62.30.253.65]
4 22 ms 19 ms 22 ms pc-62-30-253-21-ro.blueyonder.co.uk [62.30.253.21]
5 21 ms 22 ms 40 ms pc-62-30-253-2-ro.blueyonder.co.uk [62.30.253.2]
6 29 ms 21 ms 24 ms kno-rab-pre-pos.telewest.net [194.117.136.58]
7 156 ms 204 ms 207 ms tele1-know-rab.telewest.net [194.117.136.158]
8 28 ms 22 ms 36 ms 194.117.136.146
9 18 ms 18 ms 19 ms linx.gw-backbone-a.lon.schlund.net [195.66.224.98]
10 34 ms 38 ms 34 ms so-7000.gw-backbone-a.bs.ka.schlund.net [212.227.120.0]
11 36 ms 38 ms 32 ms a0kac1.gw-dists-a.bad.schlund.net [212.227.116.200]
12 41 ms 40 ms 37 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247.54]
13 34 ms 34 ms 38 ms quake4live.net [87.106.8.9]
Trace complete.
I do have ping on 2!sweet a little worse than on other german servers, especially now that i have this broad-band limit on ( i can't even properly connect, whee). Here's my info:
Trasa sledzenia do quake4live.net [87.106.8.9]
przewyzsza maksymalna liczbe przeskokow 30
1 5 ms 5 ms 5 ms 10.131.160.1
2 * * * Uplynal limit czasu zadania.
3 * * * Uplynal limit czasu zadania.
4 * 12 ms 6 ms de-fra-rd-03-tu-1.chellonetwork.com [213.46.178.17]
5 29 ms 31 ms 30 ms nl-ams02a-rd1-pos12-1.aorta.net [213.46.160.193]
6 28 ms 30 ms 31 ms 213.46.183.78
7 30 ms 31 ms 32 ms ge-amsix.gw-backbone-a.ams.schlund.net [195.69.144.220]
8 58 ms 53 ms 82 ms so-4000.gw-backbone-a.ffm.schlund.net [212.227.120.5]
9 36 ms 35 ms 35 ms so-5000.gw-backbone-a.bs.ka.schlund.net [212.227.120.6]
10 37 ms 36 ms 36 ms a0kac1.gw-dists-a.bad.schlund.net [212.227.116.200]
11 37 ms 41 ms 40 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247.54]
12 38 ms 37 ms 36 ms quake4live.net [87.106.8.9]
Tracing route to quake4live.net [87.106.8.9]
over a maximum of 30 hops:
1 17 ms 8 ms 7 ms 172.16.12.1
2 7 ms 6 ms 5 ms 83.139.64.226
3 7 ms 5 ms 6 ms 213.202.120.249
4 14 ms 13 ms 13 ms win-b2-link.telia.net [213.248.69.29]
5 35 ms 33 ms 33 ms hbg-bb1-link.telia.net [213.248.64.169]
6 47 ms 48 ms 40 ms adm-bb1-pos7-0-0.telia.net [213.248.65.153]
7 47 ms 47 ms 48 ms ldn-bb1-pos7-0-0.telia.net [213.248.65.149]
8 47 ms 48 ms 50 ms schlund-113707-ldn-b3.c.telia.net [213.248.75.14]
9 59 ms 46 ms 61 ms so-7000.gw-backbone-a.bs.ka.schlund.net [212.227.120.0]
10 59 ms 60 ms 60 ms a0kac1.gw-dists-a.bad.schlund.net [212.227.116.200]
11 61 ms 61 ms 64 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247.54]
12 66 ms 60 ms 62 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247.54]
13 62 ms 62 ms 61 ms quake4live.net [87.106.8.9]
Trace complete.
Btw,I noticed that my ping on 2!S servers went up for 20ms in the last 3 weeks or so (maybe more).I had 50 ping before,now its arround 70,while on Lemon server for example which is also from germany my ping is arround 40 constantly and it hasnt changed like 2!S's had.I thought it could be due to my provider,but maybe I'm wrong? Is it a 2!s problem?
Tracing route to quake4live.net [87.106.8.9]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 6 ms 6 ms ntwklan-xxx-xxx-xxx-xxx.devs.futuro.pl
3 7 ms 6 ms 6 ms atm1-lub-pb1-waw-br1.devs.futuro.pl
4 * * 7 ms war-b3-geth2-2-1.telia.net [213.248.79.45]
5 * * * Request timed out.
6 23 ms 23 ms 22 ms hbg-bb2-pos7-3-0.telia.net [213.248.65.50]
7 29 ms 28 ms 28 ms adm-bb2-pos7-0-0.telia.net [213.248.65.161]
8 37 ms 36 ms 68 ms ldn-bb2-pos7-2-0.telia.net [213.248.65.157]
9 37 ms 36 ms 36 ms ldn-b3-pos9-0.telia.net [213.248.64.50]
10 38 ms 37 ms 36 ms schlund-113707-ldn-b3.c.telia.net [213.248.75.14]
11 49 ms 49 ms 50 ms so-7000.gw-backbone-a.bs.ka.schlund.net [212.227
.120.0]
12 51 ms 51 ms 52 ms a0kac1.gw-dists-a.bad.schlund.net [212.227.116.2
00]
13 52 ms 51 ms 52 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247
.54]
14 51 ms 50 ms 50 ms quake4live.net [87.106.8.9]
all thes traces was medet when ping was good, im w8 when he get up again,..
its look like they change trafic route somtimes
A lot of Swedish users are being re-directed from all over Europe when connecting, sometimes even via New York. This seems to be a specific problem for german ISP's and nodes.
Routenverfolgung zu quake4live.net [87.106.8.9] über maximal 30 Abschnitte:
1 <1 ms <1 ms <1 ms . [192.168.2.1]
2 * * * Zeitüberschreitung der Anforderung.
3 51 ms 50 ms 50 ms 217.0.65.54
4 60 ms 58 ms 60 ms f-eb5.F.DE.net.DTAG.DE [62.154.17.62]
5 59 ms 60 ms 60 ms 212.227.112.28
6 63 ms 63 ms 63 ms so-5000.gw-backbone-a.bs.ka.schlund.net [212.227
.120.6]
7 64 ms 63 ms 63 ms a0kac1.gw-dists-a.bad.schlund.net [212.227.116.2
00]
8 90 ms 257 ms 66 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247
.54]
9 63 ms 63 ms 64 ms quake4live.net [87.106.8.9]
Ablaufverfolgung beendet.
mmh, pls just people who have really unusual pings in relation to other german servers. people who have probs like asuran, who have reall a difference like 20-40 plus as on other german servers.
thank u really in advance.