2!Sweet-Server needs ur help
i have problem on 2sweet freeze and not on 2sweet tdm.
here starts the problem:
8 104 ms 104 ms 104 ms nb10b11-pos2-2.nb.telenor.net [217.70.227.54]
9 103 ms 104 ms 105 ms 64.210.28.217
10 114 ms 114 ms 113 ms telia-1.ar2.NYC2.gblx.net [208.50.13.134]
11 112 ms 114 ms 114 ms nyk-bb1-pos7-2-0.telia.net [213.248.82.13]
12 114 ms 116 ms 113 ms ldn-bb2-pos7-1-0.telia.net [213.248.65.93]
13 119 ms 121 ms 126 ms ffm-bb2-link.telia.net [80.91.249.13]
14 119 ms 118 ms 119 ms ffm-b2-link.telia.net [80.91.249.192]
15 121 ms 146 ms 122 ms ettelsystems-111447-ffm-b2.c.telia.net [213.248.76.186]
16 126 ms 125 ms 171 ms so-0-1-0.core01.co1.unitedcolo.de [85.14.194.34]
17 125 ms 124 ms 125 ms 213.202.210.70.unitedcolo.de [213.202.210.70]
Telenor need an upgrade...
yes they do
No problem here i guess...
Tracing route to quake4live.net [87.106.8.9]
over a maximum of 30 hops:
1 9 ms <1 ms <1 ms 10.0.0.1
2 93 ms 17 ms 17 ms loop0.mxc1-khk.ip.cybercity.dk [212.242.3.238]
3 16 ms 16 ms 16 ms geth1-3.cr2-khk.ip.cybercity.dk [212.242.7.25]
4 17 ms 17 ms 17 ms ge-2-1-0.ar1.CPH1.gblx.net [67.17.163.233]
5 33 ms 32 ms 33 ms so2-0-0-2488M.ar2.FRA3.gblx.net [67.17.65.58]
6 42 ms 42 ms 41 ms de-cix2.schlund.net [80.81.193.123]
7 44 ms 43 ms 43 ms so-5000.gw-backbone-a.bs.ka.schlund.net [212.227
.120.6]
8 43 ms 43 ms 42 ms a0kac1.gw-dists-a.bad.schlund.net [212.227.116.2
00]
9 263 ms 46 ms 47 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247
.54]
10 44 ms 43 ms 43 ms quake4live.net [87.106.8.9]
I would just like to say to mow,that my ping on 2!S Freeze is now excatly as on lemon server,so that means 35-40 compared to previous 70ms :]
Thx mow ,]
so, i speak about servers like ffa or tdm or 1on1.
Well for me its the same situation on all 2!S servers...I just noticed freeze is "fixed" so I thought it really was,anyway,TDM,FFA,everywhere its the same,70ms compared to previous 45-50.
I usually have a ping of 110-120 with around ~10% loss on german 2!Sweet Servers all the time.
Routenverfolgung zu quake4live.net [87.106.8.9] über maximal 30 Abschnitte:1 <1 ms <1 ms <1 ms 192.168.0.57
2 * * * Zeitüberschreitung der Anforderung.
3 50 ms 64 ms 55 ms 217.0.72.178
4 211 ms 128 ms 112 ms f-eb5.F.DE.net.DTAG.DE [62.154.17.62]
5 101 ms 59 ms 63 ms 212.227.112.28
6 108 ms 68 ms 59 ms so-5000.gw-backbone-a.bs.ka.schlund.net [212.227.120.6]
7 134 ms 162 ms 164 ms a0kac1.gw-dists-a.bad.schlund.net [212.227.116.200]
8 101 ms 78 ms 77 ms pbadd.gw-prtr-r261-b.bad.schlund.net [195.20.247.54]
9 63 ms 64 ms 113 ms quake4live.net [87.106.8.9]Ablaufverfolgung beendet.
Very suspicious is the second test... "Zeitüberschreitung der Anforderung" (= Request timeout) if you ask me
bye bee~,
Joreji
homix
ur problem beginns far away from the responsiblitie of my provider, even, before ur connection comes to germany.
greets mow