L10 :: WASP 2:0 KA/17.12.2006/RANKED
(.WASP.) Won 2:0
1st Map q3dm7 (KA's choice) 229-140 for WASP
2nd Map q3dm11 (WASP's choice) 226-166 for WASP
Round 10
League (Rank) game.
Ref: Faith
Settings:
Gametype: TDM
Players: 4 vs 4
Timelimit: 15 min.
FriendlyFire: enabled
Punkbuster: enabled
Pure Server: enabled
GG and thanks Faith
gg
thx 2 faith
damn i did the false the second time.
ggs guys
warmup game
gg !<A and :thumbleft: my wasps
Nispe n1 eff...
GG
[code:1]Map: q3dm7
Time: Match complete
Name : Kll Dth Sui Time FPH Eff Score DG DR
--------------------------------------------------------------------
(.WASP.MADMASTER.) : 66 38 0 17:21 228 63 66 56910 32731
(.WASP.ABKANI.) : 59 44 0 17:22 203 59 59 53506 36517
(.WASP.MOUZER.) : 62 48 0 17:21 214 52 54 45714 41558
(.WASP.NISPE.) : 50 23 0 17:22 172 70 50 43478 18300
FATE - !<A : 45 49 0 15:58 169 48 39 37547 39325
TOX - !<A : 45 93 0 17:18 156 32 37 37860 79173
NEX - !<A : 39 60 0 17:15 135 40 35 33074 49429
JAK - !<A : 29 40 0 17:17 100 40 29 24502 35558
Map: q3dm11
Time: Match complete
Name : Kll Dth Sui Time FPH Eff Score DG DR
--------------------------------------------------------------------
(.WASP.SHELL.) : 83 55 0 15:16 326 57 77 65144 47180
(.WASP.NISPE.) : 58 41 0 15:16 227 59 58 50176 34469
FATE - !<A : 56 68 0 15:16 220 45 54 47128 56050
NEX - !<A : 51 70 0 15:16 200 44 47 43936 55357
TOX - !<A : 45 86 0 15:16 176 36 41 39632 68294
JAK - !<A : 28 20 0 15:16 110 58 24 21989 15879
(.WASP.ABKANI.) : 33 21 0 15:16 129 62 23 29577 17829
(.WASP.MOUZER.) : 23 23 0 7:14 190 53 21 20048 17756 [/code:1]
TnX for CW (.WASP.)'s...!
Good GaME
nice game!
gg wasp and ka