L2 :: -C4- 2:0 RS/22.10.2006/RANKED
-C4- vs RS
2 : 0
Game for TDM League 2006/2007 - 2nd Round
Time: Sunday 22.10.2006 @ 20:00 GMT (= 22:00 CEST)
Map: -C4- choice DM11
Score: 382 : 241
Map: RS choice DM7
Score: 261 : 175
*Gametype: TAG
*Players: 4 vs. 4 and 5 vs. 5
*Timelimit: 15 min
*Fraglimit: 0
*Server: League #2
*FriendlyFire: enabled
*Punkbuster: enabled
*Referee: Faith ty!
gg!
GGs m8s :reindeer:
it was a realy nice game and the atmosphere was great till the end.
GG by both teams!
first time to see RS play.
gg
gg. thnks c4 and ref faith..
Good Game both!
@Io - mój francuski jest naprawdę dobry xD (z palcem w dupie) ;d
gg both! my bro purgatory! dont worry be happy!
:: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
-C4-NIKOTIN 78 58 0 16:09 289 57.4 20 70
-C4-FUNGT 76 53 0 16:44 272 60.3 23 68
-C4-OBELISK 67 32 0 16:43 240 66.5 35 63
-C4-SADN3SS 68 52 0 16:18 250 56.5 16 60
[`]+!K . RS* 59 67 0 16:35 213 47.0 -8 49
RO(=(=A . RS* 49 68 0 16:47 175 43.0 -19 49
aVia . Rs 49 78 0 15:55 184 37.1 -29 49
2002demon . RS* 30 68 0 16:39 108 30.3 -38 28
[/code:1]
:: Q3DM7 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
-C4-SADN3SS 86 59 0 17:31 294 62.3 27 84
-C4-OBELISK 82 48 0 17:31 280 63.9 34 82
-C4-FUNGT 95 57 0 17:31 325 63.2 38 79
-C4-NIKOTIN 85 53 0 17:31 291 63.3 32 79
aVia . Rs 70 65 0 17:31 239 51.3 5 64
-C4-iNTeR 64 54 0 17:31 219 55.4 10 58
[`]+!K . RS* 63 94 0 17:31 215 38.8 -31 55
RO(=(=A . RS* 56 85 0 17:31 191 38.0 -29 48
PL_]RG+][()RY . RS 41 79 0 17:31 140 31.4 -38 37
2002demon . RS* 41 89 0 17:31 140 29.1 -48 37
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
-C4-NIKOTIN 163 111 0 33:40 290 60.4 52 149
-C4-FUNGT 171 110 0 34:15 299 61.8 61 147
-C4-OBELISK 149 80 0 34:14 261 65.0 69 145
-C4-SADN3SS 154 111 0 33:49 273 59.9 43 144
aVia . Rs 119 143 0 33:26 213 44.6 -24 113
[`]+!K . RS* 122 161 0 34:06 214 42.5 -39 104
RO(=(=A . RS* 105 153 0 34:18 183 40.3 -48 97
2002demon . RS* 71 157 0 34:10 124 29.6 -86 65
-C4-iNTeR 64 54 0 17:31 219 55.4 10 58
PL_]RG+][()RY . RS 41 79 0 17:31 140 31.4 -38 37
[/code:1]
and the rest of data:
[code:1]
----------------------------------------------------------------------
Map: q3dm11
Time: Match complete
Name : Kll Dth Sui Time FPH Eff Score DG DR
---------------------- ---------------------------------------------
-C4-NIKOTIN : 78 58 0 16:09 289 57 70 66727 49524
-C4-FUNGT : 76 53 0 16:44 272 60 68 65498 43089
-C4-OBELISK : 67 32 0 16:43 240 66 63 54143 27225
-C4-SADN3SS : 68 52 0 16:18 250 56 60 51337 39588
[`]+!K . RS* : 59 67 0 16:35 213 46 49 49505 55845
RO(=(=A . RS* : 49 68 0 16:47 175 42 49 42893 56880
aVia . Rs : 49 78 0 15:55 184 37 49 38676 65625
2002demon . RS* : 30 68 0 16:39 108 30 28 23911 54914
Map: q3dm7
Time: Match complete
Name : Kll Dth Sui Time FPH Eff Score DG DR
---------------------- ---------------------------------------------
-C4-SADN3SS : 86 59 0 17:31 294 62 84 82677 50086
-C4-OBELISK : 82 48 0 17:31 280 63 82 66252 37491
-C4-NIKOTIN : 85 53 0 17:31 291 63 79 73080 42306
-C4-FUNGT : 95 57 0 17:31 325 63 79 79951 46642
aVia . Rs : 70 65 0 17:31 239 51 64 59994 56996
-C4-iNTeR : 64 54 0 17:31 219 55 58 54079 43540
[`]+!K . RS* : 63 94 0 17:31 215 38 55 51212 80628
RO(=(=A . RS* : 56 85 0 17:31 191 38 48 44685 72808
2002demon . RS* : 41 89 0 17:31 140 29 37 31122 75888
PL_]RG+][()RY . RS* : 41 79 0 17:31 140 31 37 30910 67577
----------------------------------------------------------------------[/code:1]