L3 :: -C4- 2:0 KOD/29.10.2006/RANKED
Round Number: III
-C4- vs KOD
2:0
-C4- map: dm11 [223:210]
KOD map: dm 7 [234:177]
ty Morph for refereeing!
gg!
[code:1]
Map: q3dm7
Time: Match complete
Name : Kll Dth Sui Time FPH Eff Score DG DR
---------------------- ---------------------------------------------
-C4-SADN3SS : 78 54 0 15:21 304 59 76 63206 42989
-C4-STOFFEL : 64 54 0 15:21 250 56 56 52127 40924
-C4-NIKOTIN : 53 47 0 15:21 207 56 51 45231 35275
-C4-OBELISK : 57 41 0 15:21 222 60 51 48546 32328
AANTICHRIST*KoD : 51 50 0 15:21 199 48 49 40236 42270
KKATIPHUS*KoD : 50 75 0 15:21 195 39 44 40070 61350
SSABNOCK*KoD : 49 66 0 15:21 191 37 43 33660 56880
AANDHAKA*KoD : 47 62 0 15:21 183 43 41 38575 49635
Map: q3dm11
Time: Match complete
Name : Kll Dth Sui Time FPH Eff Score DG DR
---------------------- ---------------------------------------------
SSABNOCK*KoD : 69 69 0 15:21 269 48 67 53520 56995
-C4-STOFFEL : 71 63 0 15:21 277 56 65 60139 46964
-C4-SADN3SS : 57 58 0 15:21 222 53 57 50824 44654
-C4-FUNGT : 64 66 0 15:21 250 49 52 49199 50684
AANTICHRIST*KoD : 51 49 0 15:21 199 51 49 43336 41025
-C4-OBELISK : 51 43 0 15:21 199 54 49 41048 34035
AANTICHRIST*KoD : 54 63 0 15:21 211 42 48 40490 54176
KKATIPHUS*KoD : 56 62 0 15:21 218 44 46 40455 50478
[/code:1]
dm11 was very good kod
next round for C4 ...nice 1 my friends
dm11 was very good kod
KoD plays bro better than most people think... don't underestimate them ;p
gg
GG boths , nice match ; )
:: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
SSABNOCK*KoD 69 69 0 15:21 269 48.4 0 67
-C4-STOFFEL 71 63 0 15:21 277 56.2 8 65
-C4-SADN3SS 57 58 0 15:21 222 53.2 -1 57
-C4-FUNGT 64 66 0 15:21 250 49.3 -2 52
-C4-OBELISK 51 43 0 15:21 199 54.7 8 49
AANTICHRIST*KoD 51 49 0 15:21 199 51.4 2 49
AANDHAKA*KoD 54 63 0 15:21 211 42.8 -9 48
KKATIPHUS*KoD 56 62 0 15:21 218 44.5 -6 46
[/code:1]
:: Q3DM7 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
-C4-SADN3SS 78 54 0 15:21 304 59.5 24 76
-C4-STOFFEL 64 54 0 15:21 250 56.0 10 56
-C4-OBELISK 57 41 0 15:21 222 60.0 16 51
-C4-NIKOTIN 53 47 0 15:21 207 56.2 6 51
AANTICHRIST*KoD 51 50 0 15:21 199 48.8 1 49
KKATIPHUS*KoD 50 75 0 15:21 195 39.5 -25 44
SSABNOCK*KoD 49 66 0 15:21 191 37.2 -17 43
AANDHAKA*KoD 47 62 0 15:21 183 43.7 -15 41
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
-C4-SADN3SS 135 112 0 30:42 263 56.5 23 133
-C4-STOFFEL 135 117 0 30:42 263 56.1 18 121
SSABNOCK*KoD 118 135 0 30:42 230 43.4 -17 110
-C4-OBELISK 108 84 0 30:42 211 57.4 24 100
AANTICHRIST*KoD 102 99 0 30:42 199 50.1 3 98
KKATIPHUS*KoD 106 137 0 30:42 207 41.9 -31 90
AANDHAKA*KoD 101 125 0 30:42 197 43.2 -24 89
-C4-FUNGT 64 66 0 15:21 250 49.3 -2 52
-C4-NIKOTIN 53 47 0 15:21 207 56.2 6 51
[/code:1]
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
-C4-SADN3SS 263.8 218.9 56.5 45.0 259.9
-C4-STOFFEL 263.8 228.7 56.1 35.2 236.5
SSABNOCK*KoD 230.6 263.8 43.4 -33.2 215.0
-C4-FUNGT 250.2 258.0 49.3 -7.8 203.3
-C4-NIKOTIN 207.2 183.7 56.2 23.5 199.3
-C4-OBELISK 211.1 164.2 57.4 46.9 195.4
AANTICHRIST*Ko 199.3 193.5 50.1 5.9 191.5
KKATIPHUS*KoD 207.2 267.8 41.9 -60.6 175.9
AANDHAKA*KoD 197.4 244.3 43.2 -46.9 173.9
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
-C4-OBELISK 211.1 164.2 195.4 57.4 46.9
-C4-SADN3SS 263.8 218.9 259.9 56.5 45.0
-C4-STOFFEL 263.8 228.7 236.5 56.1 35.2
-C4-NIKOTIN 207.2 183.7 199.3 56.2 23.5
AANTICHRIST*Ko 199.3 193.5 191.5 50.1 5.9
-C4-FUNGT 250.2 258.0 203.3 49.3 -7.8
SSABNOCK*KoD 230.6 263.8 215.0 43.4 -33.2
AANDHAKA*KoD 197.4 244.3 173.9 43.2 -46.9
KKATIPHUS*KoD 207.2 267.8 175.9 41.9 -60.6
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
-C4-OBELISK 211.1 164.2 195.4 46.9 57.4
-C4-SADN3SS 263.8 218.9 259.9 45.0 56.5
-C4-NIKOTIN 207.2 183.7 199.3 23.5 56.2
-C4-STOFFEL 263.8 228.7 236.5 35.2 56.1
AANTICHRIST*Ko 199.3 193.5 191.5 5.9 50.1
-C4-FUNGT 250.2 258.0 203.3 -7.8 49.3
SSABNOCK*KoD 230.6 263.8 215.0 -33.2 43.4
AANDHAKA*KoD 197.4 244.3 173.9 -46.9 43.2
KKATIPHUS*KoD 207.2 267.8 175.9 -60.6 41.9
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
-C4-SADN3SS 218.9 259.9 56.5 45.0 263.8
-C4-STOFFEL 228.7 236.5 56.1 35.2 263.8
-C4-FUNGT 258.0 203.3 49.3 -7.8 250.2
SSABNOCK*KoD 263.8 215.0 43.4 -33.2 230.6
-C4-OBELISK 164.2 195.4 57.4 46.9 211.1
KKATIPHUS*KoD 267.8 175.9 41.9 -60.6 207.2
-C4-NIKOTIN 183.7 199.3 56.2 23.5 207.2
AANTICHRIST*Ko 193.5 191.5 50.1 5.9 199.3
AANDHAKA*KoD 244.3 173.9 43.2 -46.9 197.4
[/code:1]
gg mates! nice C4!
GGs \:D/
GG dudes.
Regards,
Absti
and demos :]