L9 :: KA 2:0 RS/06.12.2006/RANKED
Keep Away 2:0 Rockstar
Game for: TDM League Round #9
1. dm11 (RS choice- 4vs4) - 207:178 for KA
2. dm17 (KA choice- 4vs4) - 439:307 for KA
Settings:
Gametype: TDM
Timelimit: 15 min
FriendlyFire: enable
Punkbuster: enable
Pure: enable
Thx for game. Great game both!
[code:1]----------------------------------------------------------------------
Map: q3dm11
Time: Match complete
Name : Kll Dth Sui Time FPH Eff Score DG DR
---------------------- ----------------------------------------------
XED - !<A : 90 42 0 17:51 302 68 88 73153 33797
TOX - !<A : 61 71 0 17:51 205 47 53 50477 56365
2002demon . RS* : 50 55 0 17:51 168 46 50 39678 46452
NEX - !<A : 50 50 0 17:51 168 49 44 41716 42596
PL_]RG+][()RY . RS* : 43 66 0 17:51 144 43 43 40781 52903
RO(=(=A . RS* : 43 58 0 17:51 144 39 43 32980 49901
RAKMACKA . RS* : 48 40 0 17:51 161 53 42 38342 33196
JAK - !<A : 24 27 0 17:51 80 47 22 19787 21704
Map: q3dm17
Time: Match complete
Name : Kll Dth Sui Time FPH Eff Score DG DR
---------------------- ----------------------------------------------
XED - !<A : 169 91 5 15:20 661 65 160 152596 82078
TOX - !<A : 131 87 4 15:21 512 59 117 113784 75937
M()()NSPELL . RS* : 104 110 2 15:18 407 46 96 86253 99373
NEX - !<A : 106 89 4 15:19 415 55 94 91983 75050
RO(=(=A . RS* : 79 133 1 15:21 308 37 76 69886 116828
RAKMACKA . RS* : 91 102 5 15:19 356 46 76 77814 88184
JAK - !<A : 79 78 1 15:18 309 50 68 67947 66828
PL_]RG+][()RY . RS* : 67 136 2 15:13 264 34 59 62174 118159[/code:1]
gg rs
No nie żle GG all
GG
GG KA
gg KA! i didnt come because i cant play 3 match! this was second! RS is good! but we must be better, mustnt we?
:: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
XED - !<A 90 42 0 17:51 302 68.4 48 88
TOX - !<A 61 71 0 17:51 205 47.2 -10 53
2002demon . RS* 50 55 0 17:51 168 46.1 -5 50
NEX - !<A 50 50 0 17:51 168 49.5 0 44
RO(=(=A . RS* 43 58 0 17:51 144 39.8 -15 43
PL_]RG+][()RY . RS 43 66 0 17:51 144 43.5 -23 43
RAKMACKA . RS* 48 40 0 17:51 161 53.6 8 42
JAK - !<A 24 27 0 17:51 80 47.7 -3 22
[/code:1]
:: Q3DM17 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
XED - !<A 169 91 5 15:20 661 65.0 78 160
TOX - !<A 131 87 4 15:21 512 60.0 44 117
M()()NSPELL . RS* 104 110 2 15:18 407 46.5 -6 96
NEX - !<A 106 89 4 15:19 415 55.1 17 94
RAKMACKA . RS* 91 102 5 15:19 356 46.9 -11 76
RO(=(=A . RS* 79 133 1 15:21 308 37.4 -54 76
JAK - !<A 79 78 1 15:18 309 50.4 1 68
PL_]RG+][()RY . RS 67 136 2 15:13 264 34.5 -69 59
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
XED - !<A 259 133 5 33:11 468 66.1 126 248
TOX - !<A 192 158 4 33:12 346 55.4 34 170
NEX - !<A 156 139 4 33:10 282 53.2 17 138
RO(=(=A . RS* 122 191 1 33:12 220 38.2 -69 119
RAKMACKA . RS* 139 142 5 33:10 251 48.9 -3 118
PL_]RG+][()RY . RS 110 202 2 33:04 199 37.6 -92 102
M()()NSPELL . RS* 104 110 2 15:18 407 46.5 -6 96
JAK - !<A 103 105 1 33:09 186 49.8 -2 90
2002demon . RS* 50 55 0 17:51 168 46.1 -5 50
[/code:1]
:: CW Summary per hour ::
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
XED - !<A 468.3 240.5 66.1 227.8 448.4
M()()NSPELL . 407.8 431.4 46.5 -23.5 376.5
TOX - !<A 347.0 285.5 55.4 61.4 307.2
NEX - !<A 282.2 251.5 53.2 30.8 249.6
RO(=(=A . RS* 220.5 345.2 38.2 -124.7 215.1
RAKMACKA . RS* 251.5 256.9 48.9 -5.4 213.5
PL_]RG+][()RY 199.6 366.5 37.6 -166.9 185.1
2002demon . RS 168.1 184.9 46.1 -16.8 168.1
JAK - !<A 186.4 190.0 49.8 -3.6 162.9
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
XED - !<A 468.3 240.5 448.4 66.1 227.8
TOX - !<A 347.0 285.5 307.2 55.4 61.4
NEX - !<A 282.2 251.5 249.6 53.2 30.8
JAK - !<A 186.4 190.0 162.9 49.8 -3.6
RAKMACKA . RS* 251.5 256.9 213.5 48.9 -5.4
2002demon . RS 168.1 184.9 168.1 46.1 -16.8
M()()NSPELL . 407.8 431.4 376.5 46.5 -23.5
RO(=(=A . RS* 220.5 345.2 215.1 38.2 -124.7
PL_]RG+][()RY 199.6 366.5 185.1 37.6 -166.9
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
XED - !<A 468.3 240.5 448.4 227.8 66.1
TOX - !<A 347.0 285.5 307.2 61.4 55.4
NEX - !<A 282.2 251.5 249.6 30.8 53.2
JAK - !<A 186.4 190.0 162.9 -3.6 49.8
RAKMACKA . RS* 251.5 256.9 213.5 -5.4 48.9
M()()NSPELL . 407.8 431.4 376.5 -23.5 46.5
2002demon . RS 168.1 184.9 168.1 -16.8 46.1
RO(=(=A . RS* 220.5 345.2 215.1 -124.7 38.2
PL_]RG+][()RY 199.6 366.5 185.1 -166.9 37.6
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
XED - !<A 240.5 448.4 66.1 227.8 468.3
M()()NSPELL . 431.4 376.5 46.5 -23.5 407.8
TOX - !<A 285.5 307.2 55.4 61.4 347.0
NEX - !<A 251.5 249.6 53.2 30.8 282.2
RAKMACKA . RS* 256.9 213.5 48.9 -5.4 251.5
RO(=(=A . RS* 345.2 215.1 38.2 -124.7 220.5
PL_]RG+][()RY 366.5 185.1 37.6 -166.9 199.6
JAK - !<A 190.0 162.9 49.8 -3.6 186.4
2002demon . RS 184.9 168.1 46.1 -16.8 168.1
[/code:1]
gg KA! i didnt come because i cant play 3 match! this was second! RS is good! but we must be better, mustnt we?
Yes
GG - Yes, I know RS is a Good Clan...don't worry and Cya next time! Greeting's...!