L10 :: KO 2:0 DS/14.12.2006/RANKED
gg
gg!
:: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MARCUS * I<[] 70 51 0 18:11 230 59.1 19 68
FLEX * I<[] 65 47 0 18:15 213 59.4 18 63
MOORPHEUS * DSS 64 67 0 18:17 210 48.1 -3 58
HQ * I<[] 63 32 0 18:17 206 66.0 31 57
PUUNISHER * DSS 62 60 0 18:17 203 49.5 2 54
DRILL * I<[] 56 36 0 18:16 183 63.2 20 52
CASH * I<[] 52 48 0 18:16 170 53.3 4 46
SCCORPION * DSS 33 82 0 17:59 110 27.0 -49 27
TUURAS * DSS 31 32 0 17:30 106 46.9 -1 25
KIICEK * DSS 29 70 0 18:16 95 30.0 -41 25
[/code:1]
:: Q3DM14 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MARCUS * I<[] 56 30 0 18:50 178 66.4 26 56
HQ * I<[] 57 34 0 18:56 180 59.9 23 55
DRILL * I<[] 52 39 1 18:56 164 58.7 13 51
MOORPHEUS * DSS 57 63 2 18:56 180 47.1 -6 49
FLEX * I<[] 46 47 1 18:54 146 53.9 -1 45
PUUNISHER * DSS 37 60 0 18:56 117 36.0 -23 37
SCCORPION * DSS 29 37 0 13:06 132 40.6 -8 27
TUURAS * DSS 28 41 1 18:33 90 40.6 -13 27
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MARCUS * I<[] 126 81 0 37:01 204 62.1 45 124
HQ * I<[] 120 66 0 37:13 193 63.0 54 112
FLEX * I<[] 111 94 1 37:09 179 56.9 17 108
MOORPHEUS * DSS 121 130 2 37:13 195 47.6 -9 107
DRILL * I<[] 108 75 1 37:12 174 60.9 33 103
PUUNISHER * DSS 99 120 0 37:13 159 43.5 -21 91
SCCORPION * DSS 62 119 0 31:05 119 31.6 -57 54
TUURAS * DSS 59 73 1 36:03 98 43.6 -14 52
CASH * I<[] 52 48 0 18:16 170 53.3 4 46
KIICEK * DSS 29 70 0 18:16 95 30.0 -41 25
[/code:1]
:: CW Summary per hour ::
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
MARCUS * I<[] 204.2 131.3 62.1 72.9 201.0
HQ * I<[] 193.5 106.4 63.0 87.1 180.6
FLEX * I<[] 179.3 151.8 56.9 27.5 174.4
MOORPHEUS * DS 195.1 209.6 47.6 -14.5 172.5
DRILL * I<[] 174.2 121.0 60.9 53.2 166.1
CASH * I<[] 170.8 157.7 53.3 13.1 151.1
PUUNISHER * DS 159.6 193.5 43.5 -33.9 146.7
SCCORPION * DS 119.7 229.7 31.6 -110.0 104.2
TUURAS * DSS 98.2 121.5 43.6 -23.3 86.5
KIICEK * DSS 95.3 229.9 30.0 -134.7 82.1
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
HQ * I<[] 193.5 106.4 180.6 63.0 87.1
MARCUS * I<[] 204.2 131.3 201.0 62.1 72.9
DRILL * I<[] 174.2 121.0 166.1 60.9 53.2
FLEX * I<[] 179.3 151.8 174.4 56.9 27.5
CASH * I<[] 170.8 157.7 151.1 53.3 13.1
MOORPHEUS * DS 195.1 209.6 172.5 47.6 -14.5
TUURAS * DSS 98.2 121.5 86.5 43.6 -23.3
PUUNISHER * DS 159.6 193.5 146.7 43.5 -33.9
SCCORPION * DS 119.7 229.7 104.2 31.6 -110.0
KIICEK * DSS 95.3 229.9 82.1 30.0 -134.7
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
HQ * I<[] 193.5 106.4 180.6 87.1 63.0
MARCUS * I<[] 204.2 131.3 201.0 72.9 62.1
DRILL * I<[] 174.2 121.0 166.1 53.2 60.9
FLEX * I<[] 179.3 151.8 174.4 27.5 56.9
CASH * I<[] 170.8 157.7 151.1 13.1 53.3
MOORPHEUS * DS 195.1 209.6 172.5 -14.5 47.6
TUURAS * DSS 98.2 121.5 86.5 -23.3 43.6
PUUNISHER * DS 159.6 193.5 146.7 -33.9 43.5
SCCORPION * DS 119.7 229.7 104.2 -110.0 31.6
KIICEK * DSS 95.3 229.9 82.1 -134.7 30.0
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
MARCUS * I<[] 131.3 201.0 62.1 72.9 204.2
MOORPHEUS * DS 209.6 172.5 47.6 -14.5 195.1
HQ * I<[] 106.4 180.6 63.0 87.1 193.5
FLEX * I<[] 151.8 174.4 56.9 27.5 179.3
DRILL * I<[] 121.0 166.1 60.9 53.2 174.2
CASH * I<[] 157.7 151.1 53.3 13.1 170.8
PUUNISHER * DS 193.5 146.7 43.5 -33.9 159.6
SCCORPION * DS 229.7 104.2 31.6 -110.0 119.7
TUURAS * DSS 121.5 86.5 43.6 -23.3 98.2
KIICEK * DSS 229.9 82.1 30.0 -134.7 95.3
[/code:1]
- « first
- ‹ previous
- 1
- 2
- 3