L10 :: PHCElite 2:0 RS/14.12.2006/RANKED
gg
match was in really nice atmosphere
sorry for late posting demos, but honestly i was so busy that i even didnt turn my pc on. but here they go now
:: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
PHC.BIOHAZARD 162 90 2 16:56 574 64.6 72 148
PHC.DOCTOR 122 85 0 18:01 406 57.8 37 114
PHC.LIL*BUDMAN 116 89 1 17:00 409 57.5 27 113
RO(=(=A . RS* 100 114 3 16:42 359 46.6 -14 91
RAKMACKA . RS* 99 117 5 16:32 359 46.4 -18 90
HUNTER . RS* 98 122 0 17:12 341 43.1 -24 90
PHC.BUDMAN 86 98 0 17:33 294 48.2 -12 84
)NNI . RS* 63 131 1 16:19 231 32.4 -68 60
[/code:1]
:: Q3DM17 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
PHC.DOCTOR 70 64 0 16:26 255 53.7 6 70
M()()NSPELL . RS* 70 59 0 16:26 255 53.9 11 64
PHC.BIOHAZARD 67 50 0 16:26 244 57.1 17 63
PHC.LIL*BUDMAN 62 53 1 16:02 232 51.7 9 57
HUNTER . RS* 66 66 0 16:26 240 48.4 0 56
RO(=(=A . RS* 56 67 0 16:26 204 45.5 -11 50
2002demon . RS* 47 60 0 16:26 171 45.1 -13 41
PHC.BUDMAN 46 65 0 16:26 167 43.6 -19 40
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
PHC.BIOHAZARD 229 140 2 33:22 411 62.3 89 211
PHC.DOCTOR 192 149 0 34:27 334 56.3 43 184
PHC.LIL*BUDMAN 178 142 2 33:02 323 55.5 36 170
HUNTER . RS* 164 188 0 33:38 292 44.9 -24 146
RO(=(=A . RS* 156 181 3 33:08 282 46.2 -25 141
PHC.BUDMAN 132 163 0 33:59 233 46.5 -31 124
RAKMACKA . RS* 99 117 5 16:32 359 46.4 -18 90
M()()NSPELL . RS* 70 59 0 16:26 255 53.9 11 64
)NNI . RS* 63 131 1 16:19 231 32.4 -68 60
2002demon . RS* 47 60 0 16:26 171 45.1 -13 41
[/code:1]
:: CW Summary per hour ::
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
PHC.BIOHAZARD 411.8 251.7 62.3 160.0 379.4
RAKMACKA . RS* 359.3 424.6 46.4 -65.3 326.6
PHC.DOCTOR 334.4 259.5 56.3 74.9 320.5
PHC.LIL*BUDMAN 323.3 257.9 55.5 65.4 308.8
HUNTER . RS* 292.6 335.4 44.9 -42.8 260.5
RO(=(=A . RS* 282.5 327.8 46.2 -45.3 255.3
M()()NSPELL . 255.6 215.4 53.9 40.2 233.7
)NNI . RS* 231.7 481.7 32.4 -250.1 220.6
PHC.BUDMAN 233.1 287.8 46.5 -54.7 218.9
2002demon . RS 171.6 219.1 45.1 -47.5 149.7
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
PHC.BIOHAZARD 411.8 251.7 379.4 62.3 160.0
PHC.DOCTOR 334.4 259.5 320.5 56.3 74.9
PHC.LIL*BUDMAN 323.3 257.9 308.8 55.5 65.4
M()()NSPELL . 255.6 215.4 233.7 53.9 40.2
HUNTER . RS* 292.6 335.4 260.5 44.9 -42.8
RO(=(=A . RS* 282.5 327.8 255.3 46.2 -45.3
2002demon . RS 171.6 219.1 149.7 45.1 -47.5
PHC.BUDMAN 233.1 287.8 218.9 46.5 -54.7
RAKMACKA . RS* 359.3 424.6 326.6 46.4 -65.3
)NNI . RS* 231.7 481.7 220.6 32.4 -250.1
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
PHC.BIOHAZARD 411.8 251.7 379.4 160.0 62.3
PHC.DOCTOR 334.4 259.5 320.5 74.9 56.3
PHC.LIL*BUDMAN 323.3 257.9 308.8 65.4 55.5
M()()NSPELL . 255.6 215.4 233.7 40.2 53.9
PHC.BUDMAN 233.1 287.8 218.9 -54.7 46.5
RAKMACKA . RS* 359.3 424.6 326.6 -65.3 46.4
RO(=(=A . RS* 282.5 327.8 255.3 -45.3 46.2
2002demon . RS 171.6 219.1 149.7 -47.5 45.1
HUNTER . RS* 292.6 335.4 260.5 -42.8 44.9
)NNI . RS* 231.7 481.7 220.6 -250.1 32.4
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
PHC.BIOHAZARD 251.7 379.4 62.3 160.0 411.8
RAKMACKA . RS* 424.6 326.6 46.4 -65.3 359.3
PHC.DOCTOR 259.5 320.5 56.3 74.9 334.4
PHC.LIL*BUDMAN 257.9 308.8 55.5 65.4 323.3
HUNTER . RS* 335.4 260.5 44.9 -42.8 292.6
RO(=(=A . RS* 327.8 255.3 46.2 -45.3 282.5
M()()NSPELL . 215.4 233.7 53.9 40.2 255.6
PHC.BUDMAN 287.8 218.9 46.5 -54.7 233.1
)NNI . RS* 481.7 220.6 32.4 -250.1 231.7
2002demon . RS 219.1 149.7 45.1 -47.5 171.6
[/code:1]