L11 :: Lemon 2:0 DRT/30.12.2006/RANKED
kinda wierd from screns it was looked like pointsystem whos couting it make mistake
gg
BIG LOL Dont spoil nice derby
that wouldnt be nice hq but look demo u will c the playerchanges...
have a nice silvester and finger away from alcohol
greetz larry
:: Q3DM17 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
LEM*LINUS 141 108 1 18:48 450 58.7 33 136
LEM*BERT 127 102 2 18:48 405 55.3 25 121
{D*R*T} ANEM 116 138 1 18:48 370 45.0 -22 115
LEM*LARRY 114 119 3 18:48 363 49.4 -5 107
{D*R*T} SH! 116 158 1 18:48 370 42.4 -42 107
{D*R*T} FAITH 118 103 3 18:48 376 52.2 15 99
{D*R*T} TYRANT 102 117 0 18:48 325 46.6 -15 98
LEM*CRAT 96 81 0 11:59 480 54.1 15 90
[/code:1]
:: PROQ3DM6 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
{D*R*T} FAITH 80 64 0 21:21 224 56.2 16 68
LEM*BERT 64 63 0 21:23 179 51.1 1 64
LEM*CRAT 70 69 0 21:23 196 50.2 1 62
{D*R*T} SH! 64 70 0 21:20 180 49.0 -6 62
LEM*LINUS 62 58 0 21:23 173 51.0 4 60
{D*R*T} ANEM 62 67 0 21:25 173 48.4 -5 56
{D*R*T} TYRANT 48 65 0 21:24 134 40.1 -17 40
LEM*LARRY 41 27 0 21:23 115 57.9 14 37
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
LEM*LINUS 203 166 1 40:11 303 56.3 37 196
LEM*BERT 191 165 2 40:11 285 53.8 26 185
{D*R*T} ANEM 178 205 1 40:13 265 46.1 -27 171
{D*R*T} SH! 180 228 1 40:08 269 44.6 -48 169
{D*R*T} FAITH 198 167 3 40:09 295 53.7 31 167
LEM*CRAT 166 150 0 33:22 298 52.4 16 152
LEM*LARRY 155 146 3 40:11 231 51.2 9 144
{D*R*T} TYRANT 150 182 0 40:12 223 44.5 -32 138
[/code:1]
:: CW Summary per hour ::
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
LEM*LINUS 303.1 247.9 56.3 55.2 292.7
LEM*BERT 285.2 246.4 53.8 38.8 276.2
LEM*CRAT 298.5 269.7 52.4 28.8 273.3
{D*R*T} ANEM 265.6 305.8 46.1 -40.3 255.1
{D*R*T} SH! 269.1 340.9 44.6 -71.8 252.7
{D*R*T} FAITH 295.9 249.6 53.7 46.3 249.6
LEM*LARRY 231.4 218.0 51.2 13.4 215.0
{D*R*T} TYRANT 223.9 271.6 44.5 -47.8 206.0
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
LEM*LINUS 303.1 247.9 292.7 56.3 55.2
{D*R*T} FAITH 295.9 249.6 249.6 53.7 46.3
LEM*BERT 285.2 246.4 276.2 53.8 38.8
LEM*CRAT 298.5 269.7 273.3 52.4 28.8
LEM*LARRY 231.4 218.0 215.0 51.2 13.4
{D*R*T} ANEM 265.6 305.8 255.1 46.1 -40.3
{D*R*T} TYRANT 223.9 271.6 206.0 44.5 -47.8
{D*R*T} SH! 269.1 340.9 252.7 44.6 -71.8
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
LEM*LINUS 303.1 247.9 292.7 55.2 56.3
LEM*BERT 285.2 246.4 276.2 38.8 53.8
{D*R*T} FAITH 295.9 249.6 249.6 46.3 53.7
LEM*CRAT 298.5 269.7 273.3 28.8 52.4
LEM*LARRY 231.4 218.0 215.0 13.4 51.2
{D*R*T} ANEM 265.6 305.8 255.1 -40.3 46.1
{D*R*T} SH! 269.1 340.9 252.7 -71.8 44.6
{D*R*T} TYRANT 223.9 271.6 206.0 -47.8 44.5
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
LEM*LINUS 247.9 292.7 56.3 55.2 303.1
LEM*CRAT 269.7 273.3 52.4 28.8 298.5
{D*R*T} FAITH 249.6 249.6 53.7 46.3 295.9
LEM*BERT 246.4 276.2 53.8 38.8 285.2
{D*R*T} SH! 340.9 252.7 44.6 -71.8 269.1
{D*R*T} ANEM 305.8 255.1 46.1 -40.3 265.6
LEM*LARRY 218.0 215.0 51.2 13.4 231.4
{D*R*T} TYRANT 271.6 206.0 44.5 -47.8 223.9
[/code:1]
again sensless fight :]
nice game was this the 3rd game on this months between drt and lem ?
Nice job guys
nice game both..
tx, (maybe move some posts to bug reports )