L2 :: Lemon 2:0 KA/17.10.2006/RANKED
I have mine.
i dont
:: Q3DM17 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
LEM*CRAT 163 94 3 18:04 541 63.1 69 160
XED - !<A 113 144 2 19:51 341 44.1 -31 109
LEM*KM 114 98 1 18:06 377 53.8 16 107
TOXIC - !<A 87 163 1 17:39 295 35.4 -76 78
NEX - !<A 83 144 3 17:58 277 37.2 -61 76
LSD-!<A 81 147 2 17:21 280 34.3 -66 65
LEM*LARRY 55 32 0 05:05 649 62.7 23 53
LEM*RATZ 82 48 3 05:09 955 64.9 34 50
LEM*BERT 50 26 0 04:45 631 66.6 24 50
[/code:1]
:: Q3DM7 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
LEM*CRAT 80 55 0 16:01 299 59.5 25 76
LEM*KM 64 43 0 16:01 239 59.2 21 58
TOXIC - !<A 63 102 0 16:01 236 37.3 -39 57
XED - !<A 57 73 0 16:01 213 43.5 -16 55
LEM*BERT 51 31 1 06:02 507 61.1 20 35
NEX - !<A 37 63 0 16:01 138 39.2 -26 35
LSD-!<A 34 63 0 11:40 174 37.1 -29 26
LEM*LINUS 26 10 0 05:31 282 66.9 16 24
LEM*RATZ 20 14 0 04:42 255 57.1 6 20
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
LEM*CRAT 243 149 3 34:05 427 61.9 94 236
LEM*KM 178 141 1 34:07 313 55.6 37 165
XED - !<A 170 217 2 35:52 284 43.9 -47 164
TOXIC - !<A 150 265 1 33:40 267 36.2 -115 135
NEX - !<A 120 207 3 33:59 211 37.8 -87 111
LSD-!<A 115 210 2 29:01 237 35.2 -95 91
LEM*BERT 101 57 1 10:47 561 63.8 44 85
LEM*RATZ 102 62 3 09:51 621 63.2 40 70
LEM*LARRY 55 32 0 05:05 649 62.7 23 53
LEM*LINUS 26 10 0 05:31 282 66.9 16 24
[/code:1]
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
LEM*LARRY 649.2 377.7 62.7 271.5 625.6
LEM*BERT 562.0 317.2 63.8 244.8 473.0
LEM*RATZ 621.3 377.7 63.2 243.7 426.4
LEM*CRAT 427.8 262.3 61.9 165.5 415.5
LEM*KM 313.0 248.0 55.6 65.1 290.2
XED - !<A 284.4 363.0 43.9 -78.6 274.3
LEM*LINUS 282.8 108.8 66.9 174.0 261.0
TOXIC - !<A 267.3 472.3 36.2 -205.0 240.6
NEX - !<A 211.9 365.5 37.8 -153.6 196.0
LSD-!<A 237.8 434.2 35.2 -196.4 188.2
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
LEM*LARRY 649.2 377.7 625.6 62.7 271.5
LEM*BERT 562.0 317.2 473.0 63.8 244.8
LEM*RATZ 621.3 377.7 426.4 63.2 243.7
LEM*LINUS 282.8 108.8 261.0 66.9 174.0
LEM*CRAT 427.8 262.3 415.5 61.9 165.5
LEM*KM 313.0 248.0 290.2 55.6 65.1
XED - !<A 284.4 363.0 274.3 43.9 -78.6
NEX - !<A 211.9 365.5 196.0 37.8 -153.6
LSD-!<A 237.8 434.2 188.2 35.2 -196.4
TOXIC - !<A 267.3 472.3 240.6 36.2 -205.0
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
LEM*LINUS 282.8 108.8 261.0 174.0 66.9
LEM*BERT 562.0 317.2 473.0 244.8 63.8
LEM*RATZ 621.3 377.7 426.4 243.7 63.2
LEM*LARRY 649.2 377.7 625.6 271.5 62.7
LEM*CRAT 427.8 262.3 415.5 165.5 61.9
LEM*KM 313.0 248.0 290.2 65.1 55.6
XED - !<A 284.4 363.0 274.3 -78.6 43.9
NEX - !<A 211.9 365.5 196.0 -153.6 37.8
TOXIC - !<A 267.3 472.3 240.6 -205.0 36.2
LSD-!<A 237.8 434.2 188.2 -196.4 35.2
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
LEM*LARRY 377.7 625.6 62.7 271.5 649.2
LEM*RATZ 377.7 426.4 63.2 243.7 621.3
LEM*BERT 317.2 473.0 63.8 244.8 562.0
LEM*CRAT 262.3 415.5 61.9 165.5 427.8
LEM*KM 248.0 290.2 55.6 65.1 313.0
XED - !<A 363.0 274.3 43.9 -78.6 284.4
LEM*LINUS 108.8 261.0 66.9 174.0 282.8
TOXIC - !<A 472.3 240.6 36.2 -205.0 267.3
LSD-!<A 434.2 188.2 35.2 -196.4 237.8
NEX - !<A 365.5 196.0 37.8 -153.6 211.9
[/code:1]
You are in it now
GG! ALL ->
- « first
- ‹ previous
- 1
- 2
- 3
- 4
maybe linus still has a screen from ka match.
when he went to spec he had about 160 points and 66 eff.