L3 :: 2!S 2:0 HB /27.10.2006/RANKED
gg VENOM !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
1!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Yes V, u m00lti PwnZ0R H4cK /bow
hehe cools
Nicely done both!
Nice work 2!S and gg HB
:: Q3DM17 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
2!S*x-mow! 150 90 1 16:40 540 63.8 60 145
2!S*XPLO! 122 95 5 16:40 439 55.2 27 111
**HHBB**CR()W 112 125 5 16:40 403 48.0 -13 101
**HHBB**CYBER ()PS 103 108 1 16:40 370 49.1 -5 96
2!S*BoB! 98 76 2 16:40 352 55.4 22 94
**HHBB**N1KR3 109 107 6 16:40 392 50.5 2 93
2!S*ASURAN 107 80 6 16:40 385 56.6 27 89
**HHBB**NETM+N 101 128 2 16:40 363 42.9 -27 87
2!S*FL4[]E 88 106 3 16:40 316 43.6 -18 81
**HHBB**VEN()M 28 103 24 16:40 100 25.0 -75 -2
[/code:1]
:: Q3DM7 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
2!S*x-mow! 81 64 0 15:31 313 53.4 17 77
2!S*XPLO! 76 61 0 15:31 293 56.1 15 72
**HHBB**NETM+N 72 65 0 15:31 278 53.1 7 70
2!S*ASURAN 78 63 0 15:31 301 54.3 15 64
**HHBB**CYBER ()PS 66 87 0 15:31 255 44.9 -21 64
**HHBB**CR()W 74 57 0 15:31 286 53.5 17 58
**HHBB**N1KR3 49 61 0 15:31 189 47.4 -12 47
2!S*Tanne! 39 77 0 15:31 150 34.9 -38 31
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
2!S*x-mow! 231 154 1 32:11 430 60.1 77 222
2!S*XPLO! 198 156 5 32:11 369 55.6 42 183
**HHBB**CYBER ()PS 169 195 1 32:11 315 47.4 -26 160
**HHBB**CR()W 186 182 5 32:11 346 49.9 4 159
**HHBB**NETM+N 173 193 2 32:11 322 46.7 -20 157
2!S*ASURAN 185 143 6 32:11 344 55.6 42 153
**HHBB**N1KR3 158 168 6 32:11 294 49.5 -10 140
2!S*BoB! 98 76 2 16:40 352 55.4 22 94
2!S*FL4[]E 88 106 3 16:40 316 43.6 -18 81
2!S*Tanne! 39 77 0 15:31 150 34.9 -38 31
**HHBB**VEN()M 28 103 24 16:40 100 25.0 -75 -2
[/code:1]
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
2!S*x-mow! 430.7 287.1 60.1 143.6 413.9
2!S*XPLO! 369.1 290.8 55.6 78.3 341.2
2!S*BoB! 352.8 273.6 55.4 79.2 338.4
**HHBB**CYBER 315.1 363.5 47.4 -48.5 298.3
**HHBB**CR()W 346.8 339.3 49.9 7.5 296.4
**HHBB**NETM+N 322.5 359.8 46.7 -37.3 292.7
2!S*FL4[]E 316.8 381.6 43.6 -64.8 291.6
2!S*ASURAN 344.9 266.6 55.6 78.3 285.2
**HHBB**N1KR3 294.6 313.2 49.5 -18.6 261.0
2!S*Tanne! 150.8 297.7 34.9 -146.9 119.9
**HHBB**VEN()M 100.8 370.8 25.0 -270.0 -7.2
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
2!S*x-mow! 430.7 287.1 413.9 60.1 143.6
2!S*BoB! 352.8 273.6 338.4 55.4 79.2
2!S*XPLO! 369.1 290.8 341.2 55.6 78.3
2!S*ASURAN 344.9 266.6 285.2 55.6 78.3
**HHBB**CR()W 346.8 339.3 296.4 49.9 7.5
**HHBB**N1KR3 294.6 313.2 261.0 49.5 -18.6
**HHBB**NETM+N 322.5 359.8 292.7 46.7 -37.3
**HHBB**CYBER 315.1 363.5 298.3 47.4 -48.5
2!S*FL4[]E 316.8 381.6 291.6 43.6 -64.8
2!S*Tanne! 150.8 297.7 119.9 34.9 -146.9
**HHBB**VEN()M 100.8 370.8 -7.2 25.0 -270.0
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
2!S*x-mow! 430.7 287.1 413.9 143.6 60.1
2!S*XPLO! 369.1 290.8 341.2 78.3 55.6
2!S*ASURAN 344.9 266.6 285.2 78.3 55.6
2!S*BoB! 352.8 273.6 338.4 79.2 55.4
**HHBB**CR()W 346.8 339.3 296.4 7.5 49.9
**HHBB**N1KR3 294.6 313.2 261.0 -18.6 49.5
**HHBB**CYBER 315.1 363.5 298.3 -48.5 47.4
**HHBB**NETM+N 322.5 359.8 292.7 -37.3 46.7
2!S*FL4[]E 316.8 381.6 291.6 -64.8 43.6
2!S*Tanne! 150.8 297.7 119.9 -146.9 34.9
**HHBB**VEN()M 100.8 370.8 -7.2 -270.0 25.0
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
2!S*x-mow! 287.1 413.9 60.1 143.6 430.7
2!S*XPLO! 290.8 341.2 55.6 78.3 369.1
2!S*BoB! 273.6 338.4 55.4 79.2 352.8
**HHBB**CR()W 339.3 296.4 49.9 7.5 346.8
2!S*ASURAN 266.6 285.2 55.6 78.3 344.9
**HHBB**NETM+N 359.8 292.7 46.7 -37.3 322.5
2!S*FL4[]E 381.6 291.6 43.6 -64.8 316.8
**HHBB**CYBER 363.5 298.3 47.4 -48.5 315.1
**HHBB**N1KR3 313.2 261.0 49.5 -18.6 294.6
2!S*Tanne! 297.7 119.9 34.9 -146.9 150.8
**HHBB**VEN()M 370.8 -7.2 25.0 -270.0 100.8
[/code:1]
gygy so close on dm7 wp both
Hey HQ,
Well inactive mostly due to reasons similar to Mow .. but yes was there that one game against HB
Hey HQ,
Well inactive mostly due to reasons similar to Mow .. but yes was there that one game against HB
GG
:twisted: