L4 :: I<[] 2:0 WASP/05.11.2006/RANKED
DEMOS, LOGS, anything : :roll:
:: ProDM6 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MARCUS * I<[] 78 49 0 18:47 249 59.4 29 72
CASH * I<[] 64 68 0 23:33 163 49.9 -4 62
(.WASP.MOUZER.) 55 61 0 23:33 140 50.6 -6 53
(.WASP.DEN.) 49 60 0 19:43 149 44.5 -11 49
TASS * I<[] 48 50 0 23:33 122 49.6 -2 48
(.WASP.NISPE.) 56 64 0 23:33 142 45.5 -8 48
DRILL * I<[] 49 25 0 12:26 236 66.1 24 43
(.WASP.ABKANI.) 20 26 0 21:40 55 44.3 -6 18
[/code:1]
:: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MARCUS * I<[] 55 33 0 17:58 183 60.1 22 53
TASS * I<[] 38 27 0 17:56 127 56.7 11 38
(.WASP.MOUZER.) 39 28 0 18:05 129 59.6 11 35
DRILL * I<[] 35 35 0 18:12 115 50.7 0 33
(.WASP.DEN.) 33 61 0 18:08 109 35.8 -28 33
(.WASP.NISPE.) 33 43 0 18:08 109 43.9 -10 31
CASH * I<[] 30 36 0 18:12 98 49.8 -6 28
(.WASP.MADMASTER.) 29 29 0 18:02 96 47.0 0 23
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MARCUS * I<[] 133 82 0 36:45 217 59.7 51 125
CASH * I<[] 94 104 0 41:45 135 49.9 -10 90
(.WASP.MOUZER.) 94 89 0 41:38 135 53.8 5 88
TASS * I<[] 86 77 0 41:29 124 52.4 9 86
(.WASP.DEN.) 82 121 0 37:51 129 40.5 -39 82
(.WASP.NISPE.) 89 107 0 41:41 128 44.9 -18 79
DRILL * I<[] 84 60 0 30:38 164 58.6 24 76
(.WASP.MADMASTER.) 29 29 0 18:02 96 47.0 0 23
(.WASP.ABKANI.) 20 26 0 21:40 55 44.3 -6 18
[/code:1]
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
MARCUS * I<[] 217.1 133.9 59.7 83.3 204.1
DRILL * I<[] 164.5 117.5 58.6 47.0 148.9
(.WASP.DEN.) 130.0 191.8 40.5 -61.8 130.0
CASH * I<[] 135.1 149.5 49.9 -14.4 129.3
(.WASP.MOUZER. 135.5 128.3 53.8 7.2 126.8
TASS * I<[] 124.4 111.4 52.4 13.0 124.4
(.WASP.NISPE.) 128.1 154.0 44.9 -25.9 113.7
(.WASP.MADMAST 96.5 96.5 47.0 .0 76.5
(.WASP.ABKANI. 55.4 72.0 44.3 -16.6 49.8
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
MARCUS * I<[] 217.1 133.9 204.1 59.7 83.3
DRILL * I<[] 164.5 117.5 148.9 58.6 47.0
TASS * I<[] 124.4 111.4 124.4 52.4 13.0
(.WASP.MOUZER. 135.5 128.3 126.8 53.8 7.2
(.WASP.MADMAST 96.5 96.5 76.5 47.0 .0
CASH * I<[] 135.1 149.5 129.3 49.9 -14.4
(.WASP.ABKANI. 55.4 72.0 49.8 44.3 -16.6
(.WASP.NISPE.) 128.1 154.0 113.7 44.9 -25.9
(.WASP.DEN.) 130.0 191.8 130.0 40.5 -61.8
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
MARCUS * I<[] 217.1 133.9 204.1 83.3 59.7
DRILL * I<[] 164.5 117.5 148.9 47.0 58.6
(.WASP.MOUZER. 135.5 128.3 126.8 7.2 53.8
TASS * I<[] 124.4 111.4 124.4 13.0 52.4
CASH * I<[] 135.1 149.5 129.3 -14.4 49.9
(.WASP.MADMAST 96.5 96.5 76.5 .0 47.0
(.WASP.NISPE.) 128.1 154.0 113.7 -25.9 44.9
(.WASP.ABKANI. 55.4 72.0 49.8 -16.6 44.3
(.WASP.DEN.) 130.0 191.8 130.0 -61.8 40.5
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
MARCUS * I<[] 133.9 204.1 59.7 83.3 217.1
DRILL * I<[] 117.5 148.9 58.6 47.0 164.5
(.WASP.MOUZER. 128.3 126.8 53.8 7.2 135.5
CASH * I<[] 149.5 129.3 49.9 -14.4 135.1
(.WASP.DEN.) 191.8 130.0 40.5 -61.8 130.0
(.WASP.NISPE.) 154.0 113.7 44.9 -25.9 128.1
TASS * I<[] 111.4 124.4 52.4 13.0 124.4
(.WASP.MADMAST 96.5 76.5 47.0 .0 96.5
(.WASP.ABKANI. 72.0 49.8 44.3 -16.6 55.4
[/code:1]
gg
GG clans
well played :!:
gg's both Cash rox :twisted:
wow nice scores wasp... gg I< [ ]
gg's Maus!...goed gespeeld weer
nice game Drill...you seem to understand the KO philosophy quite good!
nice scores Marcus!
gg's
nice game Drill...you seem to understand the KO philosophy quite good!
time goes by so slowly
gg both :thumbleft: