L5:: DS 2:0 WASP/12.11.2006/RANKED
:: Q3DM7 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MOORPHEUS * DSS 57 44 0 15:31 220 55.8 13 55
(.WASP.MOUZER.) 49 54 0 15:31 189 47.3 -5 43
TUURAS * DSS 42 25 0 15:31 162 63.4 17 40
ANNCIENT * DSS 35 31 0 15:31 135 52.8 4 31
(.WASP.MADMASTER.) 33 30 0 15:31 127 49.5 3 29
(.WASP.ABKANI.) 34 37 0 15:31 131 49.6 -3 26
KIICEK * DSS 25 39 0 15:31 96 42.2 -14 25
(.WASP.DEN.) 33 48 0 15:31 127 40.2 -15 23
[/code:1]
:: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MOORPHEUS * DSS 68 77 0 15:31 262 46.3 -9 66
(.WASP.DEN.) 56 38 0 15:31 216 60.0 18 48
SCCORPION * DSS 47 48 0 15:31 181 51.0 -1 45
(.WASP.ABKANI.) 51 68 0 15:31 197 42.6 -17 45
(.WASP.MOUZER.) 46 45 0 15:31 177 50.4 1 44
ANNCIENT * DSS 46 42 0 15:31 177 53.1 4 42
(.WASP.MADMASTER.) 39 50 0 15:31 150 41.0 -11 35
TUURAS * DSS 35 20 0 15:31 135 65.9 15 33
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MOORPHEUS * DSS 125 121 0 31:02 241 50.0 4 121
(.WASP.MOUZER.) 95 99 0 31:02 183 48.8 -4 87
TUURAS * DSS 77 45 0 31:02 148 64.6 32 73
ANNCIENT * DSS 81 73 0 31:02 156 53.0 8 73
(.WASP.DEN.) 89 86 0 31:02 172 50.9 3 71
(.WASP.ABKANI.) 85 105 0 31:02 164 45.2 -20 71
(.WASP.MADMASTER.) 72 80 0 31:02 139 44.4 -8 64
SCCORPION * DSS 47 48 0 15:31 181 51.0 -1 45
KIICEK * DSS 25 39 0 15:31 96 42.2 -14 25
[/code:1]
:: CW Summary per hour ::
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
MOORPHEUS * DS 241.7 233.9 50.0 7.7 233.9
SCCORPION * DS 181.7 185.6 51.0 -3.9 174.0
(.WASP.MOUZER. 183.7 191.4 48.8 -7.7 168.2
ANNCIENT * DSS 156.6 141.1 53.0 15.5 141.1
TUURAS * DSS 148.9 87.0 64.6 61.9 141.1
(.WASP.ABKANI. 164.3 203.0 45.2 -38.7 137.3
(.WASP.DEN.) 172.1 166.3 50.9 5.8 137.3
(.WASP.MADMAST 139.2 154.7 44.4 -15.5 123.7
KIICEK * DSS 96.7 150.8 42.2 -54.1 96.7
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
TUURAS * DSS 148.9 87.0 141.1 64.6 61.9
ANNCIENT * DSS 156.6 141.1 141.1 53.0 15.5
MOORPHEUS * DS 241.7 233.9 233.9 50.0 7.7
(.WASP.DEN.) 172.1 166.3 137.3 50.9 5.8
SCCORPION * DS 181.7 185.6 174.0 51.0 -3.9
(.WASP.MOUZER. 183.7 191.4 168.2 48.8 -7.7
(.WASP.MADMAST 139.2 154.7 123.7 44.4 -15.5
(.WASP.ABKANI. 164.3 203.0 137.3 45.2 -38.7
KIICEK * DSS 96.7 150.8 96.7 42.2 -54.1
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
TUURAS * DSS 148.9 87.0 141.1 61.9 64.6
ANNCIENT * DSS 156.6 141.1 141.1 15.5 53.0
SCCORPION * DS 181.7 185.6 174.0 -3.9 51.0
(.WASP.DEN.) 172.1 166.3 137.3 5.8 50.9
MOORPHEUS * DS 241.7 233.9 233.9 7.7 50.0
(.WASP.MOUZER. 183.7 191.4 168.2 -7.7 48.8
(.WASP.ABKANI. 164.3 203.0 137.3 -38.7 45.2
(.WASP.MADMAST 139.2 154.7 123.7 -15.5 44.4
KIICEK * DSS 96.7 150.8 96.7 -54.1 42.2
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
MOORPHEUS * DS 233.9 233.9 50.0 7.7 241.7
(.WASP.MOUZER. 191.4 168.2 48.8 -7.7 183.7
SCCORPION * DS 185.6 174.0 51.0 -3.9 181.7
(.WASP.DEN.) 166.3 137.3 50.9 5.8 172.1
(.WASP.ABKANI. 203.0 137.3 45.2 -38.7 164.3
ANNCIENT * DSS 141.1 141.1 53.0 15.5 156.6
TUURAS * DSS 87.0 141.1 64.6 61.9 148.9
(.WASP.MADMAST 154.7 123.7 44.4 -15.5 139.2
KIICEK * DSS 150.8 96.7 42.2 -54.1 96.7
[/code:1]