L6 :: DeVa 2-0 KoD/19.11.2006/RANKED
gg both! gg MNC
Crow - I din't played this. My mouse got fucked up on the beginig so I was really mad and crushed g5 on the wall :F
GG all
@MNC szkoda ze Cie zabraklo, wynik bylby ladniejszy
@Unreal ladna gra na dm7, hu hu jestem pod wrazeniem
:: Q3DM4 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
BAZZZ DEVVA 109 73 0 20:56 312 64.7 36 99
EXEQTOOR DEVVA 106 69 0 20:20 312 61.6 37 98
AANTICHRIST*KoD 88 81 0 20:56 252 50.4 7 82
KKATIPHUS*KoD 76 83 0 20:56 217 42.3 -7 70
OZZZY DEVVA 80 76 0 20:57 229 52.1 4 68
TEHACCE DEVVA 71 63 0 20:20 209 55.7 8 65
AANDHAKA*KoD 62 106 0 20:51 178 35.5 -44 52
EEZEKIEL*KoD 47 81 0 14:09 199 35.6 -34 43
[/code:1]
:: Q3DM7 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
AANDHAKA*KoD 61 66 0 17:55 204 46.9 -5 61
KKATIPHUS*KoD 59 64 0 18:00 196 44.4 -5 51
KRASTEER DEVVA 47 51 0 17:57 157 50.7 -4 43
AANTICHRIST*KoD 47 56 0 17:52 157 46.6 -9 43
EEZEKIEL*KoD 50 54 0 17:59 166 45.8 -4 42
OZZZY DEVVA 30 26 0 05:56 303 56.5 4 30
INFINITTY DEVVA 27 27 0 07:07 227 48.6 0 25
FLASSH DEVVA 42 46 0 05:24 466 49.9 -4 20
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
AANTICHRIST*KoD 135 137 0 38:48 208 48.9 -2 125
KKATIPHUS*KoD 135 147 0 38:56 208 43.2 -12 121
AANDHAKA*KoD 123 172 0 38:46 190 40.2 -49 113
BAZZZ DEVVA 109 73 0 20:56 312 64.7 36 99
EXEQTOOR DEVVA 106 69 0 20:20 312 61.6 37 98
OZZZY DEVVA 110 102 0 26:53 245 53.3 8 98
EEZEKIEL*KoD 97 135 0 32:08 181 40.2 -38 85
TEHACCE DEVVA 71 63 0 20:20 209 55.7 8 65
KRASTEER DEVVA 47 51 0 17:57 157 50.7 -4 43
INFINITTY DEVVA 27 27 0 07:07 227 48.6 0 25
FLASSH DEVVA 42 46 0 05:24 466 49.9 -4 20
[/code:1]
:: CW Summary per hour ::
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
EXEQTOOR DEVVA 312.8 203.6 61.6 109.2 289.2
BAZZZ DEVVA 312.4 209.2 64.7 103.2 283.8
FLASSH DEVVA 466.7 511.1 49.9 -44.4 222.2
OZZZY DEVVA 245.5 227.7 53.3 17.9 218.7
INFINITTY DEVV 227.6 227.6 48.6 .0 210.8
AANTICHRIST*Ko 208.8 211.9 48.9 -3.1 193.3
TEHACCE DEVVA 209.5 185.9 55.7 23.6 191.8
KKATIPHUS*KoD 208.0 226.5 43.2 -18.5 186.5
AANDHAKA*KoD 190.4 266.2 40.2 -75.8 174.9
EEZEKIEL*KoD 181.1 252.1 40.2 -71.0 158.7
KRASTEER DEVVA 157.1 170.5 50.7 -13.4 143.7
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
EXEQTOOR DEVVA 312.8 203.6 289.2 61.6 109.2
BAZZZ DEVVA 312.4 209.2 283.8 64.7 103.2
TEHACCE DEVVA 209.5 185.9 191.8 55.7 23.6
OZZZY DEVVA 245.5 227.7 218.7 53.3 17.9
INFINITTY DEVV 227.6 227.6 210.8 48.6 .0
AANTICHRIST*Ko 208.8 211.9 193.3 48.9 -3.1
KRASTEER DEVVA 157.1 170.5 143.7 50.7 -13.4
KKATIPHUS*KoD 208.0 226.5 186.5 43.2 -18.5
FLASSH DEVVA 466.7 511.1 222.2 49.9 -44.4
EEZEKIEL*KoD 181.1 252.1 158.7 40.2 -71.0
AANDHAKA*KoD 190.4 266.2 174.9 40.2 -75.8
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
BAZZZ DEVVA 312.4 209.2 283.8 103.2 64.7
EXEQTOOR DEVVA 312.8 203.6 289.2 109.2 61.6
TEHACCE DEVVA 209.5 185.9 191.8 23.6 55.7
OZZZY DEVVA 245.5 227.7 218.7 17.9 53.3
KRASTEER DEVVA 157.1 170.5 143.7 -13.4 50.7
FLASSH DEVVA 466.7 511.1 222.2 -44.4 49.9
AANTICHRIST*Ko 208.8 211.9 193.3 -3.1 48.9
INFINITTY DEVV 227.6 227.6 210.8 .0 48.6
KKATIPHUS*KoD 208.0 226.5 186.5 -18.5 43.2
AANDHAKA*KoD 190.4 266.2 174.9 -75.8 40.2
EEZEKIEL*KoD 181.1 252.1 158.7 -71.0 40.2
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
FLASSH DEVVA 511.1 222.2 49.9 -44.4 466.7
EXEQTOOR DEVVA 203.6 289.2 61.6 109.2 312.8
BAZZZ DEVVA 209.2 283.8 64.7 103.2 312.4
OZZZY DEVVA 227.7 218.7 53.3 17.9 245.5
INFINITTY DEVV 227.6 210.8 48.6 .0 227.6
TEHACCE DEVVA 185.9 191.8 55.7 23.6 209.5
AANTICHRIST*Ko 211.9 193.3 48.9 -3.1 208.8
KKATIPHUS*KoD 226.5 186.5 43.2 -18.5 208.0
AANDHAKA*KoD 266.2 174.9 40.2 -75.8 190.4
EEZEKIEL*KoD 252.1 158.7 40.2 -71.0 181.1
KRASTEER DEVVA 170.5 143.7 50.7 -13.4 157.1
[/code:1]