L21 :: KO 2:1 Lemon/09.03.07
GG ko GG lemons
:: Q3DM17 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
HQ * I<[] 136 105 1 18:01 452 56.0 31 131
LEM*CRAT 140 127 2 18:01 466 52.8 13 130
DRILL * I<[] 117 125 1 18:01 389 48.7 -8 112
LEM*LARRY 119 95 5 18:01 396 55.5 24 110
LEM*BERT 105 110 1 18:01 349 48.3 -5 104
MARCUS * I<[] 110 113 1 18:01 366 48.7 -3 99
LEM*RATZ 103 114 1 18:01 343 47.6 -11 94
FLEX * I<[] 84 125 0 18:01 279 40.9 -41 80
[/code:1]
:: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MARCUS * I<[] 56 42 0 17:58 187 55.1 14 52
LEM*CRAT 48 42 0 18:01 159 54.7 6 46
LEM*BERT 45 54 0 18:01 149 46.0 -9 43
DRILL * I<[] 44 35 0 18:00 146 54.2 9 38
FLEX * I<[] 40 36 0 17:58 133 52.3 4 38
LEM*RATZ 32 30 0 17:59 106 52.8 2 32
LEM*LARRY 26 36 0 18:01 86 46.2 -10 26
HQ * I<[] 26 42 0 18:01 86 36.3 -16 26
[/code:1]
:: Overkill ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MARCUS * I<[] 81 51 0 19:58 243 59.6 30 77
HQ * I<[] 76 44 0 20:01 227 65.0 32 74
DRILL * I<[] 63 47 0 20:00 189 58.6 16 61
LEM*CRAT 59 65 0 20:00 177 47.2 -6 55
LEM*LARRY 53 71 0 20:01 158 41.9 -18 51
LEM*RATZ 51 65 0 19:59 153 46.1 -14 45
FLEX * I<[] 46 62 1 20:00 138 42.9 -16 43
LEM*BERT 42 66 0 20:01 125 37.5 -24 42
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
HQ * I<[] 238 191 1 56:03 254 55.4 47 231
LEM*CRAT 247 234 2 56:02 264 51.7 13 231
MARCUS * I<[] 247 206 1 55:57 264 53.2 41 228
DRILL * I<[] 224 207 1 56:01 239 52.2 17 211
LEM*BERT 192 230 1 56:03 205 45.0 -38 189
LEM*LARRY 198 202 5 56:03 211 49.9 -4 187
LEM*RATZ 186 209 1 55:59 199 48.0 -23 171
FLEX * I<[] 170 223 1 55:59 182 43.6 -53 161
[/code:1]
:: CW Summary per hour ::
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
LEM*CRAT 264.5 250.6 51.7 13.9 247.4
HQ * I<[] 254.8 204.5 55.4 50.3 247.3
MARCUS * I<[] 264.9 220.9 53.2 44.0 244.5
DRILL * I<[] 239.9 221.7 52.2 18.2 226.0
LEM*BERT 205.5 246.2 45.0 -40.7 202.3
LEM*LARRY 212.0 216.2 49.9 -4.3 200.2
LEM*RATZ 199.3 224.0 48.0 -24.7 183.3
FLEX * I<[] 182.2 239.0 43.6 -56.8 172.6
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
HQ * I<[] 254.8 204.5 247.3 55.4 50.3
MARCUS * I<[] 264.9 220.9 244.5 53.2 44.0
DRILL * I<[] 239.9 221.7 226.0 52.2 18.2
LEM*CRAT 264.5 250.6 247.4 51.7 13.9
LEM*LARRY 212.0 216.2 200.2 49.9 -4.3
LEM*RATZ 199.3 224.0 183.3 48.0 -24.7
LEM*BERT 205.5 246.2 202.3 45.0 -40.7
FLEX * I<[] 182.2 239.0 172.6 43.6 -56.8
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
HQ * I<[] 254.8 204.5 247.3 50.3 55.4
MARCUS * I<[] 264.9 220.9 244.5 44.0 53.2
DRILL * I<[] 239.9 221.7 226.0 18.2 52.2
LEM*CRAT 264.5 250.6 247.4 13.9 51.7
LEM*LARRY 212.0 216.2 200.2 -4.3 49.9
LEM*RATZ 199.3 224.0 183.3 -24.7 48.0
LEM*BERT 205.5 246.2 202.3 -40.7 45.0
FLEX * I<[] 182.2 239.0 172.6 -56.8 43.6
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
MARCUS * I<[] 220.9 244.5 53.2 44.0 264.9
LEM*CRAT 250.6 247.4 51.7 13.9 264.5
HQ * I<[] 204.5 247.3 55.4 50.3 254.8
DRILL * I<[] 221.7 226.0 52.2 18.2 239.9
LEM*LARRY 216.2 200.2 49.9 -4.3 212.0
LEM*BERT 246.2 202.3 45.0 -40.7 205.5
LEM*RATZ 224.0 183.3 48.0 -24.7 199.3
FLEX * I<[] 239.0 172.6 43.6 -56.8 182.2
[/code:1]
enyone know that out there will be eny trofie ?
yeah this finally game really great .
nice close Game Both clan.
gg's
awww...unlucky Lems!
nice match KO...gg marcus!
Good game KO and Lemon
I put my cent on Lemon here but KO has done like SWE and raised again!
Respect
GG both clans
Aww, unlucky Lem.
Nice one KO
nice ko and lemon
- « first
- ‹ previous
- 1
- 2
- 3