L6 :: *TC* 2:0 RS/19.11.06/RANKED
:: Q3DM17 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
*TC*ADi 177 93 6 15:42 676 64.8 84 163
*TC*SUBB 125 52 2 15:42 477 70.3 73 121
*TC*CAMEL-XP 118 81 2 15:42 450 60.7 37 116
*TC*DEMON-XP 108 87 5 15:42 412 54.5 21 99
RO(=(=A . RS* 94 119 4 15:42 359 44.8 -25 88
aVia . Rs 81 125 2 15:42 309 40.1 -44 77
2002demon . RS* 69 145 1 15:42 263 31.9 -76 66
[`]+!K . RS* 68 138 1 15:42 259 33.1 -70 61
[/code:1]
:: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
*TC*ADi 78 49 0 16:11 289 60.3 29 70
aVia . Rs 68 62 0 16:11 252 52.5 6 68
*TC*POKEMON 74 64 0 16:11 274 52.4 10 66
*TC*CAMEL-XP 65 51 0 16:11 240 58.1 14 63
RO(=(=A . RS* 60 66 0 16:11 222 47.6 -6 58
*TC*QRAMORDERCA 52 75 0 16:11 192 40.6 -23 52
[`]+!K . RS* 55 64 0 16:11 203 45.2 -9 45
PL_]RG+][()RY . RS 53 71 0 16:11 196 42.6 -18 43
RAKMACKA . RS* 46 57 1 16:11 170 46.4 -11 41
*TC*SUBB 28 13 0 06:01 279 67.5 15 28
[/code:1]
:: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
*TC*ADi 255 142 6 31:53 479 63.4 113 233
*TC*CAMEL-XP 183 132 2 31:53 344 59.7 51 179
*TC*SUBB 153 65 2 21:43 422 69.8 88 149
RO(=(=A . RS* 154 185 4 31:53 289 45.9 -31 146
aVia . Rs 149 187 2 31:53 280 44.9 -38 145
[`]+!K . RS* 123 202 1 31:53 231 37.4 -79 106
*TC*DEMON-XP 108 87 5 15:42 412 54.5 21 99
*TC*POKEMON 74 64 0 16:11 274 52.4 10 66
2002demon . RS* 69 145 1 15:42 263 31.9 -76 66
*TC*QRAMORDERCA 52 75 0 16:11 192 40.6 -23 52
PL_]RG+][()RY . RS 53 71 0 16:11 196 42.6 -18 43
RAKMACKA . RS* 46 57 1 16:11 170 46.4 -11 41
[/code:1]
:: CW Summary per hour ::
:: Scorers ::
[code:1]
Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
*TC*ADi 479.9 267.2 63.4 212.7 438.5
*TC*SUBB 422.7 179.6 69.8 243.1 411.7
*TC*DEMON-XP 412.7 332.5 54.5 80.3 378.3
*TC*CAMEL-XP 344.4 248.4 59.7 96.0 336.9
RO(=(=A . RS* 289.8 348.1 45.9 -58.3 274.8
aVia . Rs 280.4 351.9 44.9 -71.5 272.9
2002demon . RS 263.7 554.1 31.9 -290.4 252.2
*TC*POKEMON 274.4 237.3 52.4 37.1 244.7
[`]+!K . RS* 231.5 380.1 37.4 -148.7 199.5
*TC*QRAMORDERC 192.8 278.1 40.6 -85.3 192.8
PL_]RG+][()RY 196.5 263.2 42.6 -66.7 159.4
RAKMACKA . RS* 170.5 211.3 46.4 -40.8 152.0
[/code:1]
:: Kill - Death ::
[code:1]
Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
*TC*SUBB 422.7 179.6 411.7 69.8 243.1
*TC*ADi 479.9 267.2 438.5 63.4 212.7
*TC*CAMEL-XP 344.4 248.4 336.9 59.7 96.0
*TC*DEMON-XP 412.7 332.5 378.3 54.5 80.3
*TC*POKEMON 274.4 237.3 244.7 52.4 37.1
RAKMACKA . RS* 170.5 211.3 152.0 46.4 -40.8
RO(=(=A . RS* 289.8 348.1 274.8 45.9 -58.3
PL_]RG+][()RY 196.5 263.2 159.4 42.6 -66.7
aVia . Rs 280.4 351.9 272.9 44.9 -71.5
*TC*QRAMORDERC 192.8 278.1 192.8 40.6 -85.3
[`]+!K . RS* 231.5 380.1 199.5 37.4 -148.7
2002demon . RS 263.7 554.1 252.2 31.9 -290.4
[/code:1]
:: Efficiency ::
[code:1]
Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
*TC*SUBB 422.7 179.6 411.7 243.1 69.8
*TC*ADi 479.9 267.2 438.5 212.7 63.4
*TC*CAMEL-XP 344.4 248.4 336.9 96.0 59.7
*TC*DEMON-XP 412.7 332.5 378.3 80.3 54.5
*TC*POKEMON 274.4 237.3 244.7 37.1 52.4
RAKMACKA . RS* 170.5 211.3 152.0 -40.8 46.4
RO(=(=A . RS* 289.8 348.1 274.8 -58.3 45.9
aVia . Rs 280.4 351.9 272.9 -71.5 44.9
PL_]RG+][()RY 196.5 263.2 159.4 -66.7 42.6
*TC*QRAMORDERC 192.8 278.1 192.8 -85.3 40.6
[`]+!K . RS* 231.5 380.1 199.5 -148.7 37.4
2002demon . RS 263.7 554.1 252.2 -290.4 31.9
[/code:1]
:: Killers ::
[code:1]
Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
*TC*ADi 267.2 438.5 63.4 212.7 479.9
*TC*SUBB 179.6 411.7 69.8 243.1 422.7
*TC*DEMON-XP 332.5 378.3 54.5 80.3 412.7
*TC*CAMEL-XP 248.4 336.9 59.7 96.0 344.4
RO(=(=A . RS* 348.1 274.8 45.9 -58.3 289.8
aVia . Rs 351.9 272.9 44.9 -71.5 280.4
*TC*POKEMON 237.3 244.7 52.4 37.1 274.4
2002demon . RS 554.1 252.2 31.9 -290.4 263.7
[`]+!K . RS* 380.1 199.5 37.4 -148.7 231.5
PL_]RG+][()RY 263.2 159.4 42.6 -66.7 196.5
*TC*QRAMORDERC 278.1 192.8 40.6 -85.3 192.8
RAKMACKA . RS* 211.3 152.0 46.4 -40.8 170.5
[/code:1]